Comparative Genomics
For full details of The protein tree pipeline and the subsequent prediction of homologues, see the Ensembl Compara documentation.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Overall Summary
Legend | ||||||
---|---|---|---|---|---|---|
Internal nodes (ancestral taxa) | Node types | Speciations | Duplications | Dubious nodes | ||
Leaves (extant species) | Gene tree coverage | Genes in multi-species trees | Genes in single-species trees | Orphaned genes | ||
Gene QC | Validated genes | Short genes | Long genes | Split genes |
Schizosaccharomyces pombe 972h- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saccharomyces cerevisiae S288C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichoplax adhaerens strain Grell-BS-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nematostella vectensis strain CH2 x CH6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drosophila melanogaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ixodes scapularis strain Wikel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyrodactylus salaris strain Lier (PRJNA244375) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyrodactylus bullatarudis strain Rox2016 (PRJNA532341) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protopolystoma xenopodis (PRJEB1201) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichobilharzia szidati strain tdTriSzid1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichobilharzia regenti strain tdTriRege1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heterobilharzia americana strain tdHetHame1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma rodhaini strain tdSchRodh1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma mansoni (PRJEA36577) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma bovis strain tdSchBovi1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma curassoni strain tdSchCurr1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma guineensis strain tdSchGuin1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma haematobium (PRJNA78265) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma intercalatum strain tdSchInte1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma mattheei strain tdSchMatt1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma spindale strain tdSchSpin1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma margrebowiei strain tdSchMarg1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma turkestanicum strain tdSchTurk1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistosoma japonicum strain HuSjv2 (PRJNA520774) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opisthorchis viverrini (PRJNA222628) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opisthorchis felineus strain AK-0245 (PRJNA413383) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clonorchis sinensis strain Cs-k2 (PRJNA386618) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paragonimus westermani (PRJNA454344) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atriophallophorus winterbourni strain NZ2018 (PRJNA636673) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasciola hepatica F_hepatica_1.0.allpaths.pg (PRJNA179522) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasciola hepatica Fasciola_10x_pilon (PRJEB25283) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasciola gigantica strain Uganda_cow_1 (PRJNA230515) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fasciolopsis buski strain HT (PRJNA284521) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinostoma caproni strain Egypt (PRJEB1207) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dicrocoelium dendriticum strain tdDicDend1.1 (PRJEB44434) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taenia asiatica strain TASYD01 (PRJNA299871) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taenia saginata strain TSAYD01 (PRJNA71493) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taenia multiceps strain Gns01 (PRJNA307624) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taenia solium strain Mexico (PRJNA170813) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydatigera taeniaeformis strain Spain/Canary Islands (PRJEB534) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus granulosus strain G1 (PRJNA182977) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus granulosus strain G1 (PRJEB121) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus multilocularis strain Java (PRJEB122) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus canadensis (PRJEB8992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinococcus oligarthrus strain DaMi1 (PRJEB31222) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymenolepis microstoma (PRJEB124) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodentolepis nana strain Japan (PRJEB508) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hymenolepis diminuta strain laboratory inbred isolate (PRJEB30942) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesocestoides corti strain Specht & Voge 1965 (PRJEB510) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schistocephalus solidus strain NST_G2 (PRJEB527) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirometra erinaceieuropaei (PRJEB1202) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dibothriocephalus latus (PRJEB1206) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmidtea mediterranea strain S2F19 (PRJNA885486) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrostomum lignano strain DV1 (PRJNA371498) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella papuae strain ISS1980 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella zimbabwensis strain ISS1029 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella pseudospiralis strain ISS13 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella nativa strain ISS10 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella sp. T6 strain ISS34 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella murrelli strain ISS417 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella sp. T9 strain ISS409 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella britovi strain ISS120 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella sp. T8 strain ISS272 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella patagoniensis strain ISS2496 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella nelsoni strain ISS37 (PRJNA257433) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichinella spiralis strain ISS 195 (PRJNA12603) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichuris suis (PRJNA179528) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichuris trichiura strain Republic of Ecuador (PRJEB535) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trichuris muris (PRJEB126) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soboliphyme baturini strain Alaska/Dall Island (PRJEB516) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romanomermis culicivorax (PRJEB1358) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus pacificus strain PS312 (PRJNA12644) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus exspectatus (PRJEB46690) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus arcanus (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus maxplancki (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus japonicus (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus mayeri (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus entomophagus (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristionchus fissidentatus (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parapristionchus giblindavisi (PRJEB53331) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micoletzkya japonica (PRJEB27334) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angiostrongylus costaricensis strain Costa Rica (PRJEB494) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angiostrongylus vasorum strain ZH-2019-22 (PRJNA663250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angiostrongylus cantonensis strain Guangzhou (PRJNA350391) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dictyocaulus viviparus (PRJNA72587) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemonchus contortus (PRJEB506) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemonchus placei strain MHpl1 (PRJEB509) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teladorsagia circumcincta (PRJNA72569) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippostrongylus brasiliensis (PRJEB511) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heligmosomoides polygyrus (PRJEB15396) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylicostephanus goldi strain England/Cheshire (PRJEB498) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongylus vulgaris strain USA/Kentucky (PRJEB531) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophagostomum dentatum strain OD-Hann (PRJNA72579) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Necator americanus strain N. amaericanus Hunan isolate (PRJNA72135) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancylostoma duodenale strain Baltimore (PRJNA72581) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancylostoma caninum strain Baltimore (PRJNA72585) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancylostoma ceylanicum strain HY135 (PRJNA231479) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heterorhabditis bacteriophora strain M31e (PRJNA13977) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis quiockensis strain JU2809 (PRJEB11354) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis angaria (PRJNA51225) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis waitukubuli strain NIC564 (PRJEB12602) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis panamensis (PRJEB28259) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis becei strain QG2083 (PRJEB28243) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis sulstoni strain JU2788 (PRJEB12601) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis japonica (PRJNA12591) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis inopinata (PRJDB5687) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis elegans strain N2 (PRJNA13758) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis tropicalis (PRJNA53597) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis brenneri (PRJNA20035) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis remanei C_remanei-15.0.1 (PRJNA53967) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis remanei strain PX506 (PRJNA577507) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis latens (PRJNA248912) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis zanzibari strain JU2190 (PRJEB12596) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis tribulationis strain JU2818 (PRJEB12608) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis sinica (PRJNA194557) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis nigoni strain JU1422 (PRJNA384657) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis briggsae (PRJNA10731) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis uteleia strain JU2585 (PRJEB12600) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis bovis (PRJEB34497) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis auriculariae strain NKZ352 (PRJEB40642) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caenorhabditis parvicauda (PRJEB12595) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploscapter pachys strain PF1309 (PRJNA280107) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploscapter coronatus strain PDL0010 (PRJDB3143) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscheius tipulae strain CEW1 (PRJNA644888) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscheius tipulae Oscheius_tipulae_assembly_v2 (PRJEB15512) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesorhabditis belari (PRJEB30104) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema carpocapsae (PRJNA202318) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema scapterisci (PRJNA204942) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema feltiae strain NW (PRJNA353610) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema monticolum (PRJNA205067) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinernema glaseri (PRJNA204943) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongyloides venezuelensis (PRJEB530) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongyloides papillosus strain LIN (PRJEB525) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongyloides stercoralis strain PV0001 (PRJEB528) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strongyloides ratti (PRJEB125) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parastrongyloides trichosuri strain KNP (PRJEB515) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhabditophanes sp. KR3021 strain kr 3021 (PRJEB1297) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus superbus (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus sp. ES5 (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus sp. PS1159 (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus davidi (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrolaimus sp. JU765 (PRJEB32708) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panagrellus redivivus (PRJNA186477) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halicephalobus sp. NKZ332 (PRJNA555616) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halicephalobus mephisto (PRJNA528747) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acrobeloides nanus (PRJEB26554) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ditylenchus dipsaci strain pooled J2 (PRJNA498219) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ditylenchus destructor strain Dd01 (PRJNA312427) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heterodera glycines strain TN10 (PRJNA381081) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heterodera schachtii strain Bonn (PRJNA722882) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globodera pallida strain Lindley (PRJEB123) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globodera pallida strain D383 (PRJNA764088) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globodera rostochiensis strain Ro1 (PRJEB13504) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne incognita (PRJEB8714) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne floridensis strain SJF1 (PRJNA340324) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne arenaria strain A2-O Okinawa_01 (PRJNA438575) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne javanica strain VW4 (PRJNA340324) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne enterolobii strain L30 (PRJNA340324) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne hapla strain VW9 (PRJNA29083) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne graminicola (PRJNA411966) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meloidogyne chitwoodi strain Race1 (PRJNA666745) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bursaphelenchus xylophilus ASM23113v1_submitted (PRJEA64437) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bursaphelenchus xylophilus strain Ka4C1 (PRJEB40022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bursaphelenchus okinawaensis strain SH1 (PRJEB40023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphelenchoides besseyi strain APVT (PRJNA834627) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphelenchoides fujianensis strain Dali (PRJNA834627) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphelenchoides bicaudatus strain Fsh (PRJNA834627) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchocerca ochengi strain Ngaoundere (PRJEB1204) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchocerca volvulus strain O. volvulus Cameroon isolate (PRJEB513) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onchocerca flexuosa strain Red Deer (PRJNA230512) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dirofilaria immitis (PRJEB1797) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brugia malayi strain FR3 (PRJNA10729) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brugia timori strain Flores island/ Indonesia (PRJEB4663) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brugia pahangi strain Scotland/Glasgow (PRJEB497) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wuchereria bancrofti strain pt0022 (PRJNA275548) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loa loa strain CAT (PRJNA246086) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cercopithifilaria johnstoni (PRJEB47283) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acanthocheilonema viteae (PRJEB1697) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Litomosoides sigmodontis strain Bain lab strain (PRJEB3075) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elaeophora elaphi (PRJEB502) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thelazia callipaeda strain Switzerland/Ticino (PRJEB1205) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gongylonema pulchrum strain Japan/Hokkaido (PRJEB505) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dracunculus medinensis (PRJEB500) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setaria digitata strain RSCHEM2018 (PRJNA479729) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parascaris equorum (PRJEB514) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parascaris univalens strain PG01 (PRJNA386823) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascaris suum strain AG01 (PRJNA62057) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascaris lumbricoides strain Republic of Ecuador (PRJEB4950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toxocara canis strain PN_DK_2014 (PRJNA248777) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anisakis simplex (PRJEB496) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syphacia muris strain Spain/Valencia (PRJEB524) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterobius vermicularis strain Spain/Canary Islands (PRJEB503) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plectus sambesii strain ES601 (PRJNA390260) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitella teleta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crassostrea gigas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rattus norvegicus strain BN/NHsdMcwi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mus musculus reference (CL57BL6) strain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homo sapiens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danio rerio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciona intestinalis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amphimedon queenslandica |