Comparative Genomics
For full details of The protein tree pipeline and the subsequent prediction of homologues, see the Ensembl Compara documentation.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Gene tree coverage and Gene QC (per species)
Quick links: Platyhelminthes
Nematoda
Species | # Genes | # Sequences | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Gene splits |
---|---|---|---|---|---|---|---|---|---|
Acanthocheilonema viteae (PRJEB1697) | 10138 | 10138 | 9694 | 444 | 68 | 9626 | 411 | 0 | |
Acrobeloides nanus (PRJEB26554) | 32984 | 32984 | 27515 | 5469 | 6984 | 20531 | 12654 | 0 | |
Ancylostoma caninum strain Baltimore (PRJNA72585) | 30198 | 30198 | 27776 | 2422 | 643 | 27133 | 5542 | 0 | |
Ancylostoma ceylanicum strain HY135 (PRJNA231479) | 36687 | 36687 | 27582 | 9105 | 4349 | 23233 | 7268 | 0 | |
Ancylostoma duodenale strain Baltimore (PRJNA72581) | 27485 | 27485 | 24938 | 2547 | 528 | 24410 | 4070 | 0 | |
Angiostrongylus cantonensis strain Guangzhou (PRJNA350391) | 10314 | 10314 | 10039 | 275 | 730 | 9309 | 1502 | 0 | |
Angiostrongylus costaricensis strain Costa Rica (PRJEB494) | 13408 | 13408 | 12340 | 1068 | 409 | 11931 | 846 | 0 | |
Angiostrongylus vasorum strain ZH-2019-22 (PRJNA663250) | 13703 | 13703 | 11944 | 1759 | 548 | 11396 | 1097 | 0 | |
Anisakis simplex (PRJEB496) | 20971 | 20971 | 17197 | 3774 | 1552 | 15645 | 3220 | 0 | |
Aphelenchoides besseyi strain APVT (PRJNA834627) | 11081 | 11081 | 10107 | 974 | 598 | 9509 | 1240 | 0 | |
Aphelenchoides bicaudatus strain Fsh (PRJNA834627) | 10675 | 10675 | 9619 | 1056 | 326 | 9293 | 851 | 0 | |
Aphelenchoides fujianensis strain Dali (PRJNA834627) | 17477 | 17477 | 16558 | 919 | 1546 | 15012 | 7302 | 0 | |
Ascaris lumbricoides strain Republic of Ecuador (PRJEB4950) | 23603 | 23603 | 18059 | 5544 | 359 | 17700 | 1535 | 0 | |
Ascaris suum strain AG01 (PRJNA62057) | 16778 | 16778 | 13988 | 2790 | 129 | 13859 | 703 | 0 | |
Brugia malayi strain FR3 (PRJNA10729) | 10878 | 10878 | 10311 | 567 | 26 | 10285 | 359 | 0 | |
Brugia pahangi strain Scotland/Glasgow (PRJEB497) | 14668 | 14668 | 13267 | 1401 | 130 | 13137 | 1058 | 0 | |
Brugia timori strain Flores island/ Indonesia (PRJEB4663) | 16203 | 16203 | 12787 | 3416 | 37 | 12750 | 598 | 0 | |
Bursaphelenchus okinawaensis strain SH1 (PRJEB40023) | 14544 | 14544 | 13086 | 1458 | 673 | 12413 | 1266 | 0 | |
Bursaphelenchus xylophilus ASM23113v1_submitted (PRJEA64437) | 17560 | 17560 | 16504 | 1056 | 95 | 16409 | 730 | 0 | |
Bursaphelenchus xylophilus strain Ka4C1 (PRJEB40022) | 15860 | 15860 | 15586 | 274 | 20 | 15566 | 293 | 0 | |
Caenorhabditis angaria (PRJNA51225) | 27659 | 27659 | 20857 | 6802 | 2077 | 18780 | 4566 | 0 | |
Caenorhabditis auriculariae strain NKZ352 (PRJEB40642) | 16279 | 16279 | 13251 | 3028 | 1294 | 11957 | 1832 | 0 | |
Caenorhabditis becei strain QG2083 (PRJEB28243) | 23926 | 23926 | 21604 | 2322 | 2353 | 19251 | 4122 | 0 | |
Caenorhabditis bovis (PRJEB34497) | 13016 | 13016 | 11917 | 1099 | 586 | 11331 | 1005 | 0 | |
Caenorhabditis brenneri (PRJNA20035) | 30704 | 30704 | 27657 | 3047 | 3335 | 24322 | 9482 | 0 | |
Caenorhabditis briggsae (PRJNA10731) | 20821 | 20821 | 20008 | 813 | 177 | 19831 | 1109 | 0 | |
Caenorhabditis elegans strain N2 (PRJNA13758) | 19981 | 19981 | 18575 | 1406 | 747 | 17828 | 3022 | 0 | |
Caenorhabditis inopinata (PRJDB5687) | 21443 | 21443 | 19954 | 1489 | 1572 | 18382 | 5632 | 0 | |
Caenorhabditis japonica (PRJNA12591) | 29935 | 29935 | 26119 | 3816 | 4580 | 21539 | 9598 | 0 | |
Caenorhabditis latens (PRJNA248912) | 24855 | 24855 | 21826 | 3029 | 268 | 21558 | 1576 | 0 | |
Caenorhabditis nigoni strain JU1422 (PRJNA384657) | 29167 | 29167 | 26733 | 2434 | 1512 | 25221 | 5210 | 0 | |
Caenorhabditis panamensis (PRJEB28259) | 22225 | 22225 | 20317 | 1908 | 1221 | 19096 | 3077 | 0 | |
Caenorhabditis parvicauda (PRJEB12595) | 16367 | 16367 | 13961 | 2406 | 2142 | 11819 | 2615 | 0 | |
Caenorhabditis quiockensis strain JU2809 (PRJEB11354) | 22192 | 22192 | 20150 | 2042 | 3445 | 16705 | 6029 | 0 | |
Caenorhabditis remanei C_remanei-15.0.1 (PRJNA53967) | 31438 | 31438 | 30399 | 1039 | 252 | 30147 | 3895 | 0 | |
Caenorhabditis remanei strain PX506 (PRJNA577507) | 26189 | 26189 | 25091 | 1098 | 171 | 24920 | 1540 | 0 | |
Caenorhabditis sinica (PRJNA194557) | 34049 | 34049 | 30304 | 3745 | 3319 | 26985 | 7524 | 0 | |
Caenorhabditis sulstoni strain JU2788 (PRJEB12601) | 18177 | 18177 | 16697 | 1480 | 1128 | 15569 | 1832 | 0 | |
Caenorhabditis tribulationis strain JU2818 (PRJEB12608) | 24714 | 24714 | 23325 | 1389 | 1965 | 21360 | 4209 | 0 | |
Caenorhabditis tropicalis (PRJNA53597) | 22091 | 22091 | 19267 | 2824 | 1606 | 17661 | 2802 | 0 | |
Caenorhabditis uteleia strain JU2585 (PRJEB12600) | 27568 | 27568 | 23959 | 3609 | 7747 | 16212 | 9724 | 0 | |
Caenorhabditis waitukubuli strain NIC564 (PRJEB12602) | 30048 | 30048 | 27531 | 2517 | 2691 | 24840 | 8481 | 0 | |
Caenorhabditis zanzibari strain JU2190 (PRJEB12596) | 22153 | 22153 | 20982 | 1171 | 621 | 20361 | 2226 | 0 | |
Cercopithifilaria johnstoni (PRJEB47283) | 10438 | 10438 | 9726 | 712 | 61 | 9665 | 297 | 0 | |
Cylicostephanus goldi strain England/Cheshire (PRJEB498) | 13905 | 13905 | 11252 | 2653 | 172 | 11080 | 699 | 0 | |
Dictyocaulus viviparus (PRJNA72587) | 13514 | 13514 | 12148 | 1366 | 138 | 12010 | 581 | 0 | |
Diploscapter coronatus strain PDL0010 (PRJDB3143) | 34063 | 34063 | 31564 | 2499 | 2590 | 28974 | 9533 | 0 | |
Diploscapter pachys strain PF1309 (PRJNA280107) | 27341 | 27341 | 22874 | 4467 | 701 | 22173 | 2164 | 0 | |
Dirofilaria immitis (PRJEB1797) | 12558 | 12558 | 10889 | 1669 | 92 | 10797 | 623 | 0 | |
Ditylenchus destructor strain Dd01 (PRJNA312427) | 13931 | 13931 | 11282 | 2649 | 927 | 10355 | 1644 | 0 | |
Ditylenchus dipsaci strain pooled J2 (PRJNA498219) | 26166 | 26166 | 19740 | 6426 | 5062 | 14678 | 6491 | 0 | |
Dracunculus medinensis (PRJEB500) | 10919 | 10919 | 9641 | 1278 | 615 | 9026 | 854 | 0 | |
Elaeophora elaphi (PRJEB502) | 10409 | 10409 | 10107 | 302 | 3 | 10104 | 103 | 0 | |
Enterobius vermicularis strain Spain/Canary Islands (PRJEB503) | 12895 | 12895 | 10417 | 2478 | 334 | 10083 | 660 | 0 | |
Globodera pallida strain Lindley (PRJEB123) | 16387 | 16387 | 14928 | 1459 | 316 | 14612 | 2115 | 0 | |
Globodera pallida strain D383 (PRJNA764088) | 18064 | 18064 | 16174 | 1890 | 1093 | 15081 | 2616 | 0 | |
Globodera rostochiensis strain Ro1 (PRJEB13504) | 13523 | 13523 | 12549 | 974 | 173 | 12376 | 965 | 0 | |
Gongylonema pulchrum strain Japan/Hokkaido (PRJEB505) | 27158 | 27158 | 21012 | 6146 | 2276 | 18736 | 5072 | 0 | |
Haemonchus contortus (PRJEB506) | 19621 | 19621 | 18267 | 1354 | 669 | 17598 | 3371 | 0 | |
Haemonchus placei strain MHpl1 (PRJEB509) | 21928 | 21928 | 17625 | 4303 | 299 | 17326 | 1330 | 0 | |
Halicephalobus mephisto (PRJNA528747) | 12546 | 12546 | 10703 | 1843 | 294 | 10409 | 1375 | 0 | |
Halicephalobus sp. NKZ332 (PRJNA555616) | 10997 | 10997 | 10643 | 354 | 173 | 10470 | 1100 | 0 | |
Heligmosomoides polygyrus (PRJEB15396) | 23468 | 23468 | 17674 | 5794 | 1894 | 15780 | 3291 | 0 | |
Heterodera glycines strain TN10 (PRJNA381081) | 22452 | 22452 | 19944 | 2508 | 1394 | 18550 | 5851 | 0 | |
Heterodera schachtii strain Bonn (PRJNA722882) | 26722 | 26722 | 24225 | 2497 | 2281 | 21944 | 8001 | 0 | |
Heterorhabditis bacteriophora strain M31e (PRJNA13977) | 20964 | 20964 | 13211 | 7753 | 2887 | 10324 | 2696 | 0 | |
Litomosoides sigmodontis strain Bain lab strain (PRJEB3075) | 10014 | 10014 | 9294 | 720 | 17 | 9277 | 245 | 0 | |
Loa loa strain CAT (PRJNA246086) | 12473 | 12473 | 11554 | 919 | 504 | 11050 | 1677 | 0 | |
Meloidogyne arenaria strain A2-O Okinawa_01 (PRJNA438575) | 76700 | 76700 | 75103 | 1597 | 3562 | 71541 | 28120 | 0 | |
Meloidogyne chitwoodi strain Race1 (PRJNA666745) | 11714 | 11714 | 10052 | 1662 | 579 | 9473 | 1452 | 0 | |
Meloidogyne enterolobii strain L30 (PRJNA340324) | 29473 | 29473 | 28016 | 1457 | 635 | 27381 | 6665 | 0 | |
Meloidogyne floridensis strain SJF1 (PRJNA340324) | 12762 | 12762 | 12489 | 273 | 24 | 12465 | 416 | 0 | |
Meloidogyne graminicola (PRJNA411966) | 10895 | 10895 | 9987 | 908 | 185 | 9802 | 540 | 0 | |
Meloidogyne hapla strain VW9 (PRJNA29083) | 14419 | 14419 | 13113 | 1306 | 469 | 12644 | 1457 | 0 | |
Meloidogyne incognita (PRJEB8714) | 43718 | 43718 | 41463 | 2255 | 1219 | 40244 | 6874 | 0 | |
Meloidogyne javanica strain VW4 (PRJNA340324) | 24679 | 24679 | 23937 | 742 | 127 | 23810 | 1806 | 0 | |
Mesorhabditis belari (PRJEB30104) | 27467 | 27467 | 21529 | 5938 | 7158 | 14371 | 8646 | 0 | |
Micoletzkya japonica (PRJEB27334) | 19855 | 19855 | 16044 | 3811 | 2504 | 13540 | 3195 | 0 | |
Necator americanus strain N. amaericanus Hunan isolate (PRJNA72135) | 15728 | 15728 | 13884 | 1844 | 256 | 13628 | 930 | 0 | |
Nippostrongylus brasiliensis (PRJEB511) | 22791 | 22791 | 19666 | 3125 | 1198 | 18468 | 4034 | 0 | |
Oesophagostomum dentatum strain OD-Hann (PRJNA72579) | 25291 | 25291 | 22959 | 2332 | 1042 | 21917 | 5791 | 0 | |
Onchocerca flexuosa strain Red Deer (PRJNA230512) | 8140 | 8140 | 7169 | 971 | 18 | 7151 | 131 | 0 | |
Onchocerca ochengi strain Ngaoundere (PRJEB1204) | 12814 | 12814 | 11856 | 958 | 95 | 11761 | 457 | 0 | |
Onchocerca volvulus strain O. volvulus Cameroon isolate (PRJEB513) | 12109 | 12109 | 10511 | 1598 | 62 | 10449 | 325 | 0 | |
Oscheius tipulae Oscheius_tipulae_assembly_v2 (PRJEB15512) | 14626 | 14626 | 13947 | 679 | 64 | 13883 | 258 | 0 | |
Oscheius tipulae strain CEW1 (PRJNA644888) | 16356 | 16356 | 15577 | 779 | 178 | 15399 | 1055 | 0 | |
Panagrellus redivivus (PRJNA186477) | 24249 | 24249 | 18568 | 5681 | 5247 | 13321 | 6267 | 0 | |
Panagrolaimus davidi (PRJEB32708) | 25792 | 25792 | 24299 | 1493 | 894 | 23405 | 7367 | 0 | |
Panagrolaimus sp. PS1159 (PRJEB32708) | 24380 | 24380 | 22696 | 1684 | 366 | 22330 | 2345 | 0 | |
Panagrolaimus sp. ES5 (PRJEB32708) | 24303 | 24303 | 22056 | 2247 | 968 | 21088 | 3693 | 0 | |
Panagrolaimus sp. JU765 (PRJEB32708) | 20415 | 20415 | 18017 | 2398 | 3276 | 14741 | 5194 | 0 | |
Panagrolaimus superbus (PRJEB32708) | 19612 | 19612 | 17671 | 1941 | 362 | 17309 | 2159 | 0 | |
Parapristionchus giblindavisi (PRJEB53331) | 22488 | 22488 | 19409 | 3079 | 3047 | 16362 | 4796 | 0 | |
Parascaris equorum (PRJEB514) | 14469 | 14469 | 9157 | 5312 | 22 | 9135 | 214 | 0 | |
Parascaris univalens strain PG01 (PRJNA386823) | 14323 | 14323 | 12491 | 1832 | 156 | 12335 | 608 | 0 | |
Parastrongyloides trichosuri strain KNP (PRJEB515) | 14924 | 14924 | 13103 | 1821 | 954 | 12149 | 1762 | 0 | |
Plectus sambesii strain ES601 (PRJNA390260) | 39064 | 39064 | 32403 | 6661 | 8930 | 23473 | 16393 | 0 | |
Pristionchus arcanus (PRJEB27334) | 39331 | 39331 | 35594 | 3737 | 1495 | 34099 | 6577 | 0 | |
Pristionchus entomophagus (PRJEB27334) | 31150 | 31150 | 26281 | 4869 | 2047 | 24234 | 5443 | 0 | |
Pristionchus exspectatus (PRJEB46690) | 31021 | 31021 | 28183 | 2838 | 885 | 27298 | 2762 | 0 | |
Pristionchus fissidentatus (PRJEB27334) | 28283 | 28283 | 23141 | 5142 | 3321 | 19820 | 5197 | 0 | |
Pristionchus japonicus (PRJEB27334) | 34293 | 34293 | 28106 | 6187 | 2330 | 25776 | 5702 | 0 | |
Pristionchus maxplancki (PRJEB27334) | 37393 | 37393 | 33334 | 4059 | 2275 | 31059 | 7823 | 0 | |
Pristionchus mayeri (PRJEB27334) | 32719 | 32719 | 27398 | 5321 | 2964 | 24434 | 6366 | 0 | |
Pristionchus pacificus strain PS312 (PRJNA12644) | 26342 | 26342 | 22770 | 3572 | 660 | 22110 | 2971 | 0 | |
Rhabditophanes sp. KR3021 strain kr 3021 (PRJEB1297) | 13389 | 13389 | 11435 | 1954 | 1501 | 9934 | 2395 | 0 | |
Romanomermis culicivorax (PRJEB1358) | 48376 | 48376 | 25284 | 23092 | 15065 | 10219 | 13087 | 0 | |
Setaria digitata strain RSCHEM2018 (PRJNA479729) | 10090 | 10090 | 8908 | 1182 | 6 | 8902 | 73 | 0 | |
Soboliphyme baturini strain Alaska/Dall Island (PRJEB516) | 13188 | 13188 | 8346 | 4842 | 565 | 7781 | 930 | 0 | |
Steinernema carpocapsae (PRJNA202318) | 30931 | 30931 | 21806 | 9125 | 1851 | 19955 | 3498 | 0 | |
Steinernema feltiae strain NW (PRJNA353610) | 32301 | 32301 | 29860 | 2441 | 7008 | 22852 | 13212 | 0 | |
Steinernema glaseri (PRJNA204943) | 34137 | 34137 | 23181 | 10956 | 3760 | 19421 | 5408 | 0 | |
Steinernema monticolum (PRJNA205067) | 36005 | 36005 | 26240 | 9765 | 4487 | 21753 | 6683 | 0 | |
Steinernema scapterisci (PRJNA204942) | 31376 | 31376 | 23863 | 7513 | 2347 | 21516 | 4985 | 0 | |
Strongyloides papillosus strain LIN (PRJEB525) | 18320 | 18320 | 17186 | 1134 | 703 | 16483 | 3028 | 0 | |
Strongyloides ratti (PRJEB125) | 12464 | 12464 | 12065 | 399 | 295 | 11770 | 660 | 0 | |
Strongyloides stercoralis strain PV0001 (PRJEB528) | 12926 | 12926 | 12387 | 539 | 400 | 11987 | 1024 | 0 | |
Strongyloides venezuelensis (PRJEB530) | 16641 | 16641 | 15378 | 1263 | 615 | 14763 | 1982 | 0 | |
Strongylus vulgaris strain USA/Kentucky (PRJEB531) | 21071 | 21071 | 17521 | 3550 | 761 | 16760 | 2331 | 0 | |
Syphacia muris strain Spain/Valencia (PRJEB524) | 11117 | 11117 | 9382 | 1735 | 143 | 9239 | 264 | 0 | |
Teladorsagia circumcincta (PRJNA72569) | 25570 | 25570 | 23249 | 2321 | 919 | 22330 | 6417 | 0 | |
Thelazia callipaeda strain Switzerland/Ticino (PRJEB1205) | 10912 | 10912 | 9815 | 1097 | 183 | 9632 | 262 | 0 | |
Toxocara canis strain PN_DK_2014 (PRJNA248777) | 18596 | 18596 | 15484 | 3112 | 490 | 14994 | 1404 | 0 | |
Trichinella britovi strain ISS120 (PRJNA257433) | 16058 | 16058 | 15211 | 847 | 327 | 14884 | 2000 | 0 | |
Trichinella murrelli strain ISS417 (PRJNA257433) | 14852 | 14852 | 14101 | 751 | 148 | 13953 | 1103 | 0 | |
Trichinella nativa strain ISS10 (PRJNA257433) | 13545 | 13545 | 12397 | 1148 | 80 | 12317 | 767 | 0 | |
Trichinella nelsoni strain ISS37 (PRJNA257433) | 13229 | 13229 | 11678 | 1551 | 219 | 11459 | 886 | 0 | |
Trichinella papuae strain ISS1980 (PRJNA257433) | 11837 | 11837 | 10416 | 1421 | 294 | 10122 | 992 | 0 | |
Trichinella patagoniensis strain ISS2496 (PRJNA257433) | 15319 | 15319 | 13988 | 1331 | 337 | 13651 | 1635 | 0 | |
Trichinella pseudospiralis strain ISS13 (PRJNA257433) | 12659 | 12659 | 10505 | 2154 | 1678 | 8827 | 2127 | 0 | |
Trichinella sp. T6 strain ISS34 (PRJNA257433) | 15241 | 15241 | 14347 | 894 | 258 | 14089 | 1725 | 0 | |
Trichinella sp. T8 strain ISS272 (PRJNA257433) | 14919 | 14919 | 14111 | 808 | 99 | 14012 | 952 | 0 | |
Trichinella sp. T9 strain ISS409 (PRJNA257433) | 13111 | 13111 | 12342 | 769 | 164 | 12178 | 915 | 0 | |
Trichinella spiralis strain ISS 195 (PRJNA12603) | 16380 | 16380 | 13838 | 2542 | 509 | 13329 | 2911 | 0 | |
Trichinella zimbabwensis strain ISS1029 (PRJNA257433) | 14764 | 14764 | 12716 | 2048 | 1276 | 11440 | 2617 | 0 | |
Trichuris muris (PRJEB126) | 14995 | 14995 | 13253 | 1742 | 1590 | 11663 | 4374 | 0 | |
Trichuris suis (PRJNA179528) | 9831 | 9831 | 8372 | 1459 | 78 | 8294 | 463 | 0 | |
Trichuris trichiura strain Republic of Ecuador (PRJEB535) | 12638 | 12638 | 11804 | 834 | 988 | 10816 | 3012 | 0 | |
Wuchereria bancrofti strain pt0022 (PRJNA275548) | 11068 | 11068 | 10620 | 448 | 20 | 10600 | 839 | 0 |
Platyhelminthes
Species | # Genes | # Sequences | # Genes in a tree | # Orphaned genes | # Genes in a single-species tree | # Genes in a multi-species tree | Coverage | # species-specific duplications | # Gene splits |
---|---|---|---|---|---|---|---|---|---|
Atriophallophorus winterbourni strain NZ2018 (PRJNA636673) | 11499 | 11499 | 10942 | 557 | 1368 | 9574 | 3848 | 0 | |
Clonorchis sinensis strain Cs-k2 (PRJNA386618) | 13489 | 13489 | 11829 | 1660 | 414 | 11415 | 1112 | 0 | |
Dibothriocephalus latus (PRJEB1206) | 19966 | 19966 | 16035 | 3931 | 656 | 15379 | 2142 | 0 | |
Dicrocoelium dendriticum strain tdDicDend1.1 (PRJEB44434) | 13683 | 13683 | 11066 | 2617 | 1341 | 9725 | 3082 | 0 | |
Echinococcus canadensis (PRJEB8992) | 11425 | 11425 | 10858 | 567 | 95 | 10763 | 752 | 0 | |
Echinococcus granulosus strain G1 (PRJEB121) | 10236 | 10236 | 9956 | 280 | 22 | 9934 | 163 | 0 | |
Echinococcus granulosus strain G1 (PRJNA182977) | 11319 | 11319 | 10199 | 1120 | 92 | 10107 | 235 | 0 | |
Echinococcus multilocularis strain Java (PRJEB122) | 10663 | 10663 | 10377 | 286 | 91 | 10286 | 591 | 0 | |
Echinococcus oligarthrus strain DaMi1 (PRJEB31222) | 5773 | 5773 | 4848 | 925 | 0 | 4848 | 11 | 0 | |
Echinostoma caproni strain Egypt (PRJEB1207) | 18607 | 18607 | 15306 | 3301 | 1848 | 13458 | 2828 | 0 | |
Fasciola gigantica strain Uganda_cow_1 (PRJNA230515) | 12669 | 12669 | 11641 | 1028 | 125 | 11516 | 516 | 0 | |
Fasciola hepatica Fasciola_10x_pilon (PRJEB25283) | 9731 | 9731 | 9015 | 716 | 37 | 8978 | 187 | 0 | |
Fasciola hepatica F_hepatica_1.0.allpaths.pg (PRJNA179522) | 11217 | 11217 | 10792 | 425 | 16 | 10776 | 335 | 0 | |
Fasciolopsis buski strain HT (PRJNA284521) | 11837 | 11837 | 11217 | 620 | 25 | 11192 | 394 | 0 | |
Gyrodactylus bullatarudis strain Rox2016 (PRJNA532341) | 10628 | 10628 | 9036 | 1592 | 1228 | 7808 | 1537 | 0 | |
Gyrodactylus salaris strain Lier (PRJNA244375) | 15414 | 15414 | 8985 | 6429 | 519 | 8466 | 929 | 0 | |
Heterobilharzia americana strain tdHetHame1.1 (PRJEB44434) | 12119 | 12119 | 10639 | 1480 | 129 | 10510 | 890 | 0 | |
Hydatigera taeniaeformis strain Spain/Canary Islands (PRJEB534) | 11649 | 11649 | 10236 | 1413 | 224 | 10012 | 547 | 0 | |
Hymenolepis diminuta strain laboratory inbred isolate (PRJEB30942) | 15165 | 15165 | 13152 | 2013 | 3150 | 10002 | 3298 | 0 | |
Hymenolepis microstoma (PRJEB124) | 10139 | 10139 | 9667 | 472 | 380 | 9287 | 1067 | 0 | |
Rodentolepis nana strain Japan (PRJEB508) | 13777 | 13777 | 12165 | 1612 | 785 | 11380 | 1675 | 0 | |
Macrostomum lignano strain DV1 (PRJNA371498) | 49013 | 49013 | 47301 | 1712 | 14373 | 32928 | 34076 | 0 | |
Mesocestoides corti strain Specht & Voge 1965 (PRJEB510) | 14704 | 14704 | 11860 | 2844 | 2315 | 9545 | 2676 | 0 | |
Opisthorchis felineus strain AK-0245 (PRJNA413383) | 11427 | 11427 | 10351 | 1076 | 70 | 10281 | 335 | 0 | |
Opisthorchis viverrini (PRJNA222628) | 16379 | 16379 | 12314 | 4065 | 817 | 11497 | 1815 | 0 | |
Paragonimus westermani (PRJNA454344) | 12783 | 12783 | 11714 | 1069 | 391 | 11323 | 1616 | 0 | |
Protopolystoma xenopodis (PRJEB1201) | 37906 | 37906 | 11967 | 25939 | 2783 | 9184 | 2701 | 0 | |
Schistocephalus solidus strain NST_G2 (PRJEB527) | 20228 | 20228 | 17603 | 2625 | 2328 | 15275 | 5157 | 0 | |
Schistosoma bovis strain tdSchBovi1.1 (PRJEB44434) | 9527 | 9527 | 9253 | 274 | 27 | 9226 | 260 | 0 | |
Schistosoma curassoni strain tdSchCurr1.1 (PRJEB44434) | 10084 | 10084 | 9751 | 333 | 8 | 9743 | 494 | 0 | |
Schistosoma guineensis strain tdSchGuin1.1 (PRJEB44434) | 9705 | 9705 | 9437 | 268 | 6 | 9431 | 377 | 0 | |
Schistosoma haematobium (PRJNA78265) | 9431 | 9431 | 9254 | 177 | 17 | 9237 | 441 | 0 | |
Schistosoma intercalatum strain tdSchInte1.1 (PRJEB44434) | 9676 | 9676 | 9360 | 316 | 16 | 9344 | 252 | 0 | |
Schistosoma japonicum strain HuSjv2 (PRJNA520774) | 10089 | 10089 | 9148 | 941 | 308 | 8840 | 629 | 0 | |
Schistosoma mansoni (PRJEA36577) | 9896 | 9896 | 9451 | 445 | 67 | 9384 | 438 | 0 | |
Schistosoma margrebowiei strain tdSchMarg1.1 (PRJEB44434) | 9780 | 9780 | 9427 | 353 | 24 | 9403 | 481 | 0 | |
Schistosoma mattheei strain tdSchMatt1.1 (PRJEB44434) | 10770 | 10770 | 10294 | 476 | 23 | 10271 | 579 | 0 | |
Schistosoma rodhaini strain tdSchRodh1.1 (PRJEB44434) | 9927 | 9927 | 9470 | 457 | 33 | 9437 | 612 | 0 | |
Schistosoma spindale strain tdSchSpin1.1 (PRJEB44434) | 9330 | 9330 | 9044 | 286 | 12 | 9032 | 383 | 0 | |
Schistosoma turkestanicum strain tdSchTurk1.1 (PRJEB44434) | 11134 | 11134 | 10354 | 780 | 303 | 10051 | 1244 | 0 | |
Schmidtea mediterranea strain S2F19 (PRJNA885486) | 17294 | 17294 | 14266 | 3028 | 2623 | 11643 | 5017 | 0 | |
Spirometra erinaceieuropaei (PRJEB1202) | 39557 | 39557 | 32577 | 6980 | 6286 | 26291 | 14705 | 0 | |
Taenia asiatica strain TASYD01 (PRJNA299871) | 13322 | 13322 | 13047 | 275 | 150 | 12897 | 1584 | 0 | |
Taenia multiceps strain Gns01 (PRJNA307624) | 12502 | 12502 | 11695 | 807 | 807 | 10888 | 3038 | 0 | |
Taenia saginata strain TSAYD01 (PRJNA71493) | 13160 | 13160 | 12887 | 273 | 94 | 12793 | 1396 | 0 | |
Taenia solium strain Mexico (PRJNA170813) | 12356 | 12356 | 11210 | 1146 | 83 | 11127 | 493 | 0 | |
Trichobilharzia regenti strain tdTriRege1.1 (PRJEB44434) | 14478 | 14478 | 13572 | 906 | 638 | 12934 | 3112 | 0 | |
Trichobilharzia szidati strain tdTriSzid1.1 (PRJEB44434) | 14843 | 14843 | 14209 | 634 | 253 | 13956 | 3931 | 0 |