Strongyloides stercoralis - public RNASeq studies
Table of Contents
Analysed
ERP001556: RNAseq of S. stercoralis PV001 strain developmental stages
Penn Genome Frontiers Institute
RNAseq study to examine developmental regulation of S. stercoralis transcripts with a focus on infectious third-stage larvae
E-MTAB-1164 in ArrayExpress
Design: 7 conditions
| Condition | num. replicates | Developmental stage | Strain | 
|---|---|---|---|
| Free-living females | 3 | Young gravid females | PV001 | 
| L3+ | 3 | Tissue migrating third stage larvae | PV001 | 
| L3i | 3 | Infectious third stage larvae | PV001 | 
| Parasitic females | 3 | Gravid parasitic females | PV001 | 
| Post free-living L1 | 3 | Post free living first stage larvae | PV001 | 
| Post parasitic L1 | 3 | Post parasitic first stage larvae | PV001 | 
| Post parasitic L3 | 3 | Post parasitic heterogonically developing ~third stage larvae | PV001 | 
ERP004559: RNAseq of S. stercoralis PV001 strain L3i activation
Department of Biology, Hollins University
RNAseq study to examine regulation of S. stercoralis transcripts during L3i activation
E-MTAB-2192 in ArrayExpress
Design: 5 conditions
| Condition | num. replicates | Developmental stage | Strain | Treatment | 
|---|---|---|---|---|
| 8-bromo-3',5'-cyclic GMP | 4 | L3i | PV001 | 8-bromo-3',5'-cyclic GMP | 
| DMEM | 4 | L3i | PV001 | DMEM | 
| M9 buffer | 4 | L3i | PV001 | M9 buffer | 
| No treatment | 4 | L3i | PV001 | No treatment | 
| delta(7)-DA | 4 | L3i | PV001 | delta(7)-DA | 






