Schistosoma mansoni - public RNASeq studies
Table of Contents
- Schistosoma mansoni transcriptomics at different life stages
- Praziquantel mode of action and resistance
- Schistosoma mansoni RNASeq male and female characterisation
- S mansoni male and female adult worm reproductive organs pre and post pairing
- High throughput sequencing of life stages tissues of Schistosoma mansoni
- Characterising Schistosoma mansoni stem cell populations
- RNA seq of intra mammalian developmental stages of Schistosoma mansoni
- Adult stem cells in the human parasite Schistosoma mansoni
- Stem cells rejuvenate the schistosome host-parasite interface
- Comparison of gene expression between female Schistosoma mansoni heads and tails
- Schistosoma mansoni sex determination
- Schistosoma mansoni strain:LE Transcriptome or Gene expression
- RNA-seq for the study of the effect of histone modifying enzymes (HMEs) inhibitors on gene expression in Schistosoma mansoni
- Allele Specific expression in male and female Schistosoma mansoni adult worms
- Schistosoma mansoni strain LE - Transcriptome or Gene expression
- Transcriptional Profiling of Schistosoma mansoni f zfp-1-1(RNAi) parasites
- 5-AzaC effect on Schistosoma mansoni Transcriptome
- Transcriptomic analysis of reduced sensitivity to praziquantel in Schistosoma mansoni
- Schistosoma mansoni response to in vivo FPL-64176 exposure
- Transcriptional response of Schistosoma mansoni to in vivo praziquantel exposure
- Time course of Schistosoma mansoni transcriptional response to in vivo praziquantel exposure
- Large-scale RNAi screening uncovers new therapeutic targets in the human parasite Schistosoma mansoni
- 14 other studies
Analysed
ERP000427: Schistosoma mansoni transcriptomics at different life stages
Wellcome Sanger Institute
High-throughput sequencing of life stages and tissues of the flatworm Schistosoma mansoni to be used for further gene editing, gene finding and transcriptome analysis
A systematically improved high quality genome and transcriptome of the human blood fluke Schistosoma mansoni. (Protasio .. Berriman, 2012)
E-MTAB-451 in ArrayExpress
Design: 3 conditions
Condition | num. replicates | Developmental stage | Strain |
---|---|---|---|
24 hour schistosomule | 3 | 24 hour schistosomule | NMRI |
3 hour schistosomule | 3 | 3 hour schistosomule | NMRI |
Cercariae | 3 | Cercariae | NMRI |
ERP002113: Praziquantel mode of action and resistance
Wellcome Sanger Institute
The drug Praziquantel is the most commonly used drug for parasitic flatworms. It is currently being increasingly used in mass drug administration programmes, raising concerns over whether resistance will develop. Although widely used, its mode of action was until very recently uncertain. This study will investigate the praziquantel mode of action and resistance by sequencing the transcriptomes of Dugesia japonica and different stages and strains of S. mansoni.
Design: 48 conditions
Condition | num. replicates | Developmental stage | Sex | Strain | Timepoint | Organism part | Treatment |
---|---|---|---|---|---|---|---|
adult females LE | 3 | female | LE | whole organism | |||
adult females LE, 1 hour | 3 | female | LE | whole organism | Praziquantel | ||
adult females LE, 12 hours | 3 | female | LE | whole organism | Praziquantel | ||
adult females LE, 24 hours | 3 | female | LE | whole organism | Praziquantel | ||
adult females LE, 3 hours | 3 | female | LE | whole organism | Praziquantel | ||
adult females LEPZQ | 3 | female | LEPZQ | whole organism | |||
adult females LEPZQ, 1 hour | 3 | female | LEPZQ | whole organism | Praziquantel | ||
adult females LEPZQ, 12 hours | 3 | female | LEPZQ | whole organism | Praziquantel | ||
adult females LEPZQ, 24 hours | 3 | female | LEPZQ | whole organism | Praziquantel | ||
adult females LEPZQ, 3 hours | 3 | female | LEPZQ | whole organism | Praziquantel | ||
adult females NMRI | 3 | female | NMRI | whole organism | |||
adult females NMRI, 12 hours | 3 | female | NMRI | whole organism | Praziquantel | ||
adult females NMRI, 24 hours | 3 | female | NMRI | whole organism | Praziquantel | ||
adult females NMRI, 3 hours | 3 | female | NMRI | whole organism | Praziquantel | ||
adult males LE | 3 | male | LE | whole organism | |||
adult males LE, 1 hour | 3 | male | LE | whole organism | Praziquantel | ||
adult males LE, 12 hours | 3 | male | LE | whole organism | Praziquantel | ||
adult males LE, 24 hours | 3 | male | LE | whole organism | Praziquantel | ||
adult males LE, 3 hours | 3 | male | LE | whole organism | Praziquantel | ||
adult males LEPZQ | 3 | male | LEPZQ | whole organism | |||
adult males LEPZQ, 1 hour | 3 | male | LEPZQ | whole organism | Praziquantel | ||
adult males LEPZQ, 12 hours | 3 | male | LEPZQ | whole organism | Praziquantel | ||
adult males LEPZQ, 24 hours | 3 | male | LEPZQ | whole organism | Praziquantel | ||
adult males LEPZQ, 3 hours | 3 | male | LEPZQ | whole organism | Praziquantel | ||
adult males NMRI | 3 | male | NMRI | whole organism | |||
adult males NMRI, 12 hours | 3 | male | NMRI | whole organism | Praziquantel | ||
adult males NMRI, 24 hours | 3 | male | NMRI | whole organism | Praziquantel | ||
adult males NMRI, 3 hours | 3 | male | NMRI | whole organism | Praziquantel | ||
adult males and females LE | 3 | pooled male and female | LE | whole organism | |||
adult males and females LE, 1 hour | 3 | pooled male and female | LE | whole organism | Praziquantel | ||
adult males and females LE, 12 hours | 3 | pooled male and female | LE | whole organism | Praziquantel | ||
adult males and females LE, 24 hours | 3 | pooled male and female | LE | whole organism | Praziquantel | ||
adult males and females LE, 3 hours | 3 | pooled male and female | LE | whole organism | Praziquantel | ||
adult males and females LEPZQ | 3 | pooled male and female | LEPZQ | whole organism | |||
adult males and females LEPZQ, 1 hour | 3 | pooled male and female | LEPZQ | whole organism | Praziquantel | ||
adult males and females LEPZQ, 12 hours | 3 | pooled male and female | LEPZQ | whole organism | Praziquantel | ||
adult males and females LEPZQ, 24 hours | 3 | pooled male and female | LEPZQ | whole organism | Praziquantel | ||
adult males and females LEPZQ, 3 hours | 3 | pooled male and female | LEPZQ | whole organism | Praziquantel | ||
adult males and females NMRI | 3 | pooled male and female | NMRI | whole organism | |||
adult males and females NMRI, 12 hours | 3 | pooled male and female | NMRI | whole organism | Praziquantel | ||
adult males and females NMRI, 24 hours | 3 | pooled male and female | NMRI | whole organism | Praziquantel | ||
adult males and females NMRI, 3 hours | 3 | pooled male and female | NMRI | whole organism | Praziquantel | ||
adult males and females NMRI, 30 minutes | 3 | pooled male and female | NMRI | whole organism | Praziquantel | ||
juvenile males and females NMRI | 3 | NMRI | whole organism | ||||
juvenile males and females NMRI, 12 hours | 3 | NMRI | whole organism | Praziquantel | |||
juvenile males and females NMRI, 24 hours | 3 | NMRI | whole organism | Praziquantel | |||
juvenile males and females NMRI, 3 hours | 3 | NMRI | whole organism | Praziquantel | |||
juvenile males and females NMRI, 30 minutes | 3 | NMRI | whole organism | Praziquantel |
ERP014584: Schistosoma mansoni RNASeq male and female characterisation
Wellcome Sanger Institute
Analysis of gene expression levels between male and female Schistosoma mansoni worms.
MiR-277/4989 regulate transcriptional landscape during juvenile to adult transition in the parasitic helminth Schistosoma mansoni. (Protasio .. Berriman, 2017)
Design: 18 conditions
Condition | num. replicates | Age | Host infection | Sex |
---|---|---|---|---|
18 days post infection, single sex infection, female | 2 | 18 days post infection | single sex | female |
18 days post infection, single sex infection, male | 3 | 18 days post infection | single sex | male |
21 days post infection, mixed sex infection, female | 4 | 21 days post infection | mixed sex | female |
21 days post infection, mixed sex infection, male | 4 | 21 days post infection | mixed sex | male |
21 days post infection, single sex infection, female | 5 | 21 days post infection | single sex | female |
21 days post infection, single sex infection, male | 4 | 21 days post infection | single sex | male |
28 days post infection, mixed sex infection, female | 4 | 28 days post infection | mixed sex | female |
28 days post infection, mixed sex infection, male | 4 | 28 days post infection | mixed sex | male |
28 days post infection, single sex infection, female | 3 | 28 days post infection | single sex | female |
28 days post infection, single sex infection, male | 3 | 28 days post infection | single sex | male |
35 days post infection, mixed sex infection, female | 3 | 35 days post infection | mixed sex | female |
35 days post infection, mixed sex infection, male | 3 | 35 days post infection | mixed sex | male |
35 days post infection, single sex infection, female | 3 | 35 days post infection | single sex | female |
35 days post infection, single sex infection, male | 4 | 35 days post infection | single sex | male |
38 days post infection, mixed sex infection, female | 3 | 38 days post infection | mixed sex | female |
38 days post infection, mixed sex infection, male | 3 | 38 days post infection | mixed sex | male |
38 days post infection, single sex infection, female | 4 | 38 days post infection | single sex | female |
38 days post infection, single sex infection, male | 6 | 38 days post infection | single sex | male |
ERP016356: S mansoni male and female adult worm reproductive organs pre and post pairing
Wellcome Sanger Institute
Design: 8 conditions
Condition | num. replicates | Developmental stage | Host infection | Organism part | Sex | Strain |
---|---|---|---|---|---|---|
ovaries, mixed sex infection | 3 | adult | mixed sex | ovaries | female | Liberia |
ovaries, single sex infection | 2 | adult | single sex | ovaries | female | Liberia |
testes, mixed sex infection | 3 | adult | mixed sex | testes | male | Liberia |
testes, single sex infection | 3 | adult | single sex | testes | male | Liberia |
whole female, mixed sex infection | 3 | adult | mixed sex | whole organism | female | Liberia |
whole female, single sex infection | 3 | adult | single sex | whole organism | female | Liberia |
whole male, mixed sex infection | 3 | adult | mixed sex | whole organism | male | Liberia |
whole male, single sex infection | 3 | adult | single sex | whole organism | male | Liberia |
ERP017466: High throughput sequencing of life stages tissues of Schistosoma mansoni
Wellcome Sanger Institute
High-throughput sequencing of life stages and tissues of the flatworm Schistosoma mansoni will be used for further gene editing, gene finding and transcriptome analysis..
Design: 3 conditions
Condition | num. replicates | Developmental stage | Strain |
---|---|---|---|
first stage sporocyst | 1 | first stage sporocyst | NMRI |
miracidia | 3 | miracidia | NMRI |
second stage sporocyst | 3 | second stage sporocyst | NMRI |
ERP104993: Characterising Schistosoma mansoni stem cell populations
Wellcome Sanger Institute
Using RNAseq to characterise bulk preparations from different Schistosoma mansoni cells and somatic (control) cells to find new markers and putative factors involved in controlling their growth and differentiation.
Design: 9 conditions
Condition | num. replicates | Cell separation method | Cell type | Developmental stage | Sex | Strain |
---|---|---|---|---|---|---|
Neoblast, male | 3 | FACS | Neoblast | adult | male | NMRI |
S1, female | 3 | FACS | S1 | adult | female | NMRI |
S2-4, female | 3 | FACS | S2-4 | adult | female | NMRI |
TSP2 High, male | 3 | FACS | TSP2 High | adult | male | NMRI |
TSP2 Low, male | 3 | FACS | TSP2 Low | adult | male | NMRI |
remaining cells after irradiation, female | 3 | FACS | remaining cells after irradiation | adult | female | NMRI |
remaining cells after irradiation, male | 3 | FACS | remaining cells after irradiation | adult | male | NMRI |
remaining cells, female | 3 | FACS | remaining cells | adult | female | NMRI |
remaining cells, male | 3 | FACS | remaining cells | adult | male | NMRI |
ERP113121: RNA seq of intra mammalian developmental stages of Schistosoma mansoni
Wellcome Sanger Institute
Design: 6 conditions
Condition | num. replicates | Days post infection | Strain |
---|---|---|---|
13 dpi | 3 | 13 dpi | Puerto Rican |
17 dpi | 3 | 17 dpi | Puerto Rican |
21 dpi | 3 | 21 dpi | Puerto Rican |
28 dpi | 3 | 28 dpi | Puerto Rican |
35 dpi | 3 | 35 dpi | Puerto Rican |
6 dpi | 7 | 6 dpi | Puerto Rican |
SRP017443: Adult stem cells in the human parasite Schistosoma mansoni
University of Illinois at Urbana Champaign
Adult somatic stem cells in the human parasite Schistosoma mansoni. (Collins .. Newmark, 2013)
Design: 2 conditions
Condition | num. replicates | Age | Culture conditions | Irradiation | Organism | Organism part | Sex | Strain |
---|---|---|---|---|---|---|---|---|
Irradiated | 3 | Perfused from mice 43 days post-infection | in vitro 48 hours | 200 Gy | Schistosoma mansoni | posterior somatic tissue | Male | NMRI |
Non-irradiated | 3 | Perfused from mice 43 days post-infection | in vitro 48 hours | None | Schistosoma mansoni | posterior somatic tissue | Male | NMRI |
SRP067194: Stem cells rejuvenate the schistosome host-parasite interface
Pharmacology, UT Southwestern
Stem cell progeny contribute to the schistosome host-parasite interface. (Collins .. Newmark, 2016)
Design: 5 conditions
Condition | num. replicates | Developmental stage | Organism part | Sex | Strain | Treatment |
---|---|---|---|---|---|---|
Control RNAi | 3 | adult | organism without head or testes | male | NMRI | Control RNAi treated |
Irradiation 200 Gy | 3 | adult | organism without head or testes | male | NMRI | Irradiated with 200 Gy |
No treatment | 3 | adult | organism without head or testes | male | NMRI | |
fgfrA(RNAi) | 3 | adult | organism without head or testes | male | NMRI | fgfrA RNAi treated |
h2b(RNAi) | 2 | adult | organism without head or testes | male | NMRI | h2b RNAi treated |
SRP071241: Comparison of gene expression between female Schistosoma mansoni heads and tails
Pharmacology, UT Southwestern
Identification of new markers for the Schistosoma mansoni vitelline lineage. (Wang .. Collins, 2016)
Design: 2 conditions
Condition | num. replicates | Organism part |
---|---|---|
head | 3 | head |
tail | 3 | tail |
SRP071285: Schistosoma mansoni sex determination
University of Perpignan Via Domitia
Design: 10 conditions
Condition | num. replicates | Developmental stage | Host infection | Organism part | Sex |
---|---|---|---|---|---|
cercariae, female | 2 | cercariae | single sex | whole organism | female |
cercariae, male | 2 | cercariae | single sex | whole organism | male |
immature adult, female | 2 | immature adult | single sex | whole organism | female |
immature adult, male | 2 | immature adult | single sex | whole organism | male |
schistosomule stage 1, female | 2 | schistosomule stage 1 | single sex | whole organism | female |
schistosomule stage 1, male | 2 | schistosomule stage 1 | single sex | whole organism | male |
schistosomule stage 2, female | 2 | schistosomule stage 2 | single sex | whole organism | female |
schistosomule stage 2, male | 2 | schistosomule stage 2 | single sex | whole organism | male |
schistosomule stage 3, female | 2 | schistosomule stage 3 | single sex | whole organism | female |
schistosomule stage 3, male | 2 | schistosomule stage 3 | single sex | whole organism | male |
SRP093920: Schistosoma mansoni strain:LE Transcriptome or Gene expression
Rene Rachou Research Center
Design: 4 conditions
Condition | num. replicates | Biomaterial provider | Developmental stage | Organism part | Sex | Strain | Treatment |
---|---|---|---|---|---|---|---|
Control A | 3 | Moluscario Lobato Paraense | schistosomula | whole organism | pooled male and female | LE | Control A |
Control B | 3 | Moluscario Lobato Paraense | schistosomula | whole organism | pooled male and female | LE | Control B |
GFP-dsRNA | 3 | Moluscario Lobato Paraense | schistosomula | whole organism | pooled male and female | LE | GFP-dsRNA |
mCherry-dsRNA | 3 | Moluscario Lobato Paraense | schistosomula | whole organism | pooled male and female | LE | mCherry-dsRNA |
SRP096638: RNA-seq for the study of the effect of histone modifying enzymes (HMEs) inhibitors on gene expression in Schistosoma mansoni
University of Sao Paulo - Institute of Chemistry
Design: 19 conditions
Condition | num. replicates | Developmental stage | Treatment | Concentration | Host | Sex | Strain | Organism part |
---|---|---|---|---|---|---|---|---|
BH female | 3 | adult | Homo sapiens | female | BH | whole organism | ||
BH female, GSK343 at 20uM | 3 | adult | GSK343 | 20uM | Homo sapiens | female | BH | whole organism |
BH male | 3 | adult | Homo sapiens | male | BH | whole organism | ||
BH male, GSK343 at 20uM | 3 | adult | GSK343 | 20uM | Homo sapiens | male | BH | whole organism |
BH schistosomula | 4 | schistosomula | Homo sapiens | BH | whole organism | |||
BH schistosomula, GSK343 at 20uM | 4 | schistosomula | GSK343 | 20uM | Homo sapiens | BH | whole organism | |
Female | 4 | Mesocricetus auratus | female | whole organism | ||||
Female, MC3935 treated | 4 | MC395 | Mesocricetus auratus | female | whole organism | |||
Male | 4 | Mesocricetus auratus | male | whole organism | ||||
Male, MC3935 treated | 4 | MC395 | Mesocricetus auratus | male | whole organism | |||
NMRI female | 3 | adult | Homo sapiens | female | puerto rican | whole organism | ||
NMRI female, TH65 at 05uM | 3 | adult | TH65 | 5uM | Homo sapiens | female | puerto rican | whole organism |
NMRI female, TH65 at 10uM | 3 | adult | TH65 | 10uM | Homo sapiens | female | puerto rican | whole organism |
NMRI female, TH65 at 20uM | 3 | adult | TH65 | 20uM | Homo sapiens | female | puerto rican | whole organism |
NMRI male | 3 | adult | Homo sapiens | male | puerto rican | whole organism | ||
NMRI male, TH65 at 05uM | 3 | adult | TH65 | 5uM | Homo sapiens | male | puerto rican | whole organism |
NMRI male, TH65 at 10uM | 3 | adult | TH65 | 10uM | Homo sapiens | male | puerto rican | whole organism |
NMRI male, TH65 at 20uM | 3 | adult | TH65 | 20uM | Homo sapiens | male | puerto rican | whole organism |
Schistosomula, MC395 treated | 4 | schistosomula | MC395 | Mesocricetus auratus | whole organism |
SRP101425: Allele Specific expression in male and female Schistosoma mansoni adult worms
University of Perpignan Via Domitia
Design: 4 conditions
Condition | num. replicates | Breed | Sex | Collection date | Developmental stage | Geographic location | Host | Organism part |
---|---|---|---|---|---|---|---|---|
f-BRExm-GH2 F1-Mirror Female Adults | 2 | f-BRExm-GH2_mirror | female | 2015 | adult | France: Perpignan | mouse | whole organism |
f-BRExm-GH2 F1-Mirror Male Adults | 2 | f-BRExm-GH2_mirror | male | 2015 | adult | France: Perpignan | mouse | whole organism |
f-GH2xm-BRE F1 Female Adults | 2 | f-GH2xm-BRE_F1 | female | 2015 | adult | France: Perpignan | mouse | whole organism |
f-GH2xm-BRE F1 Male Adults | 2 | f-GH2xm-BRE_F1 | male | 2015 | adult | France: Perpignan | mouse | whole organism |
SRP108901: Schistosoma mansoni strain LE - Transcriptome or Gene expression
University of Perpignan
Design: 4 conditions
Condition | num. replicates | Sex | Strain | Treatment |
---|---|---|---|---|
female | 1 | female | LE | |
female, E. milli latex | 2 | female | LE | E. milli latex |
male | 2 | male | LE | |
male, E. milli latex | 2 | male | LE | E. milli latex |
SRP124650: Transcriptional Profiling of Schistosoma mansoni f zfp-1-1(RNAi) parasites
Pharmacology, UT Southwestern
Design: 2 conditions
Condition | num. replicates | Organism part | Sex | Strain | Treatment |
---|---|---|---|---|---|
NMRI male | 3 | posterior somatic tissue | male | NMRI | |
NMRI male, zfp-1-1 dsRNA | 3 | posterior somatic tissue | male | NMRI | zfp-1-1 dsRNA |
SRP130864: 5-AzaC effect on Schistosoma mansoni Transcriptome
Aberystwyth University
The anti-fecundity effect of 5-azacytidine (5-AzaC) on Schistosoma mansoni is linked to dis-regulated transcription, translation and stem cell activities. (Geyer .. Hoffmann, 2018)
Corrigendum to 'the anti-fecundity effect of 5-azacytidine (5-AzaC) on Schistosoma mansoni is linked to dis-regulated transcription, translation and stem cell activities' [Int. J. Parasitol. Drugs and Drug Resist. 8 (2018) 213-222]. (Geyer .. Hoffmann, 2018)
Design: 2 conditions
Condition | num. replicates | Developmental stage | Sex | Strain | Treatment |
---|---|---|---|---|---|
5-AzaC | 3 | adult | female | NMRI | 5-AzaC |
untreated | 3 | adult | female | NMRI |
SRP163002: Transcriptomic analysis of reduced sensitivity to praziquantel in Schistosoma mansoni
Biology, University of New Mexico
Downloads
Design: 6 conditions
Condition | num. replicates | Generation | Treatment | Concentration | Days post infection | Organism part | Sex | Source name | Strain |
---|---|---|---|---|---|---|---|---|---|
Passage 6 | 4 | Passage 6 | 49 | whole organism | pooled male and female | whole parasites | Puerto Rican-1 (PR-1) | ||
Passage 6, PZQ | 4 | Passage 6 | Praziquantel | 900 mg/Kg | 49 | whole organism | pooled male and female | whole parasites | Puerto Rican-1 (PR-1) |
Passage 7 | 4 | Passage 7 | 49 | whole organism | pooled male and female | whole parasites | Puerto Rican-1 (PR-1) | ||
Passage 7, PZQ | 4 | Passage 7 | Praziquantel | 900 mg/Kg | 49 | whole organism | pooled male and female | whole parasites | Puerto Rican-1 (PR-1) |
Passage 8 | 4 | Passage 8 | 49 | whole organism | pooled male and female | whole parasites | Puerto Rican-1 (PR-1) | ||
Passage 8, PZQ | 4 | Passage 8 | Praziquantel | 900 mg/Kg | 49 | whole organism | pooled male and female | whole parasites | Puerto Rican-1 (PR-1) |
SRP212141: Schistosoma mansoni response to in vivo FPL-64176 exposure
Medical College of Wisconsin
Design: 2 conditions
Condition | num. replicates | Treatment | Developmental stage | Organism part | Sex | Strain |
---|---|---|---|---|---|---|
DMSO | 5 | DMSO | Sexually mature adult | whole organism | pooled male and female | NMRI |
FPL-64176 | 5 | FPL-64176 | Sexually mature adult | whole organism | pooled male and female | NMRI |
SRP238922: Transcriptional response of Schistosoma mansoni to in vivo praziquantel exposure
Medical College of Wisconsin
Downloads
Design: 4 conditions
Condition | num. replicates | Developmental stage | Treatment | Organism part | Sex | Strain |
---|---|---|---|---|---|---|
Adult control | 5 | 7 weeks | CTRL | whole organism | pooled male and female | NMRI |
Adult praziquantel | 5 | 7 weeks | PZQ | whole organism | pooled male and female | NMRI |
Juvenile control | 5 | 4 weeks | CTRL | whole organism | pooled male and female | NMRI |
Juvenile praziquantel | 5 | 4 weeks | PZQ | whole organism | pooled male and female | NMRI |
SRP243831: Time course of Schistosoma mansoni transcriptional response to in vivo praziquantel exposure
Medical College of Wisconsin
Design: 10 conditions
Condition | num. replicates | Timepoint | Treatment | Developmental stage | Organism part | Sex | Strain |
---|---|---|---|---|---|---|---|
PZQ 12h | 1 | 12 h | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
PZQ 15 min | 1 | 15 min | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
PZQ 1h | 1 | 1 h | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
PZQ 24h | 1 | 24 h | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
PZQ 3h | 1 | 3 h | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
PZQ 48h | 1 | 48 h | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
PZQ 6h | 1 | 6 h | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
PZQ 96h | 1 | 96 h | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
PZQ 9h | 1 | 9 h | PZQ | 7 weeks | whole organism | pooled male and female | NMRI |
no drug | 1 | 0 h | no drug | 7 weeks | whole organism | pooled male and female | NMRI |
SRP252193: Large-scale RNAi screening uncovers new therapeutic targets in the human parasite Schistosoma mansoni
Pharmacology, University of Texas Southwestern Medical Center
Design: 5 conditions
Condition | num. replicates | Developmental stage | Organism part | Source name | Strain |
---|---|---|---|---|---|
mock RNAi | 1 | 6 weeks + 9 days culture | whole adult male parasite | adult male parasites | Puerto Rico |
mock RNAi d6 | 3 | 6 weeks + 6 days culture | whole adult male parasite | adult male parasites | Puerto Rico |
mock RNAi d9 | 2 | 6 weeks + 9 days culture | whole adult male parasite | adult male parasites | Puerto Rico |
stk RNAi d9 | 3 | 6 weeks + 9 days culture | whole adult male parasite | adult male parasites | Puerto Rico |
tao RNAi d6 | 3 | 6 weeks + 6 days culture | whole adult male parasite | adult male parasites | Puerto Rico |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
They have not been included in our analysis for one of the following reasons:
Failed to meet minimal criteria for differential expression analysis, failure to pass data quality filters, or we were unable to interpret accompanying metadata.
ERP003608: STUDY THE EFFECT OF TGF beta ON SCHISTOSOME ADULT WORMS
Wellcome Sanger Institute
37 runs in ENA
ERP108923: RNAseq analysis of diel rhythms in Schistosoma mansoni
Wellcome Sanger Institute
288 runs in ENA
ERP128933: The transcriptome of Schistosoma mansoni developing eggs reveals key mediators in pathogenesis and life cycle propagation
Wellcome Sanger Institute
24 runs in ENA
SRP026308: Functional genomic characterization of germinal cells in larval Schistosoma mansoni
University of Illinois at Urbana Champaign
Functional genomic characterization of neoblast-like stem cells in larval Schistosoma mansoni (Wang .. Newmark, 2013)
Stem cell heterogeneity drives the parasitic life cycle of Schistosoma mansoni. (Wang .. Newmark, 2018)
2 runs in ENA
SRP028328: Sex-biased expression profile of Schistosoma mansoni microRNAs
School of Biological Sciences, University of Essex
Sex-biased expression of microRNAs in Schistosoma mansoni. (Marco .. Ronshaugen, 2013)
1 run in ENA
SRP032348: Genetic and molecular basis of drug resistance and species-specific drug action in Schistosome parasites
Genetics, Texas Biomedical Research Institute
5 runs in ENA
SRP035537: SL trans-splicing in Schistosoma mansoni
UFMG
2 runs in ENA
SRP035609: Schistosoma mansoni strain:BRE Transcriptome or Gene expression
University of Perpignan/CNRS
6 runs in ENA
SRP042222: Schistosoma mansoni Transcriptome or Gene expression
The Genome Institute
3 runs in ENA
SRP063353: Schistosoma mansoni Egg, Adult Male and Female Transcriptome Profiling
SRP064960: Schistosoma mansoni Transcriptome or Gene expression
SRP162361: Schistosoma mansoni strain:LE Transcriptome or Gene expression
Rene Rachou Institute
4 runs in ENA
SRP251773: S mansoni in vivo 5wk old sporocysts & adult worms.
Case Western Reserve
3 runs in ENA
SRP322214: Schistosoma mansoni Cercarial Heads versus Tails
Case Western Reserve
6 runs in ENA