# 
# Study SRP161986: Transcriptome sequencing of Schistosoma haematobium x bovis adult worm hybrids
# Submitted to archives by University of Perpignan Via Domitia
# Reads aligned with TopHat2 and quantified with FeatureCounts, by RNASeq-er: https://www.ebi.ac.uk/fg/rnaseq/api
# 
# Differential expression analysis, comparing pairs of conditions differing by isolate+sample name
# Using R version 4.1.3, DESeq2 version 1.34.0
# Values are base 2 logarithm of maximum likelihood estimate of fold change and adjusted p-value by Wald test per gene for each contrast
# Values rounded to 2.s.f., filtered past a significance threshold of adj_pval < 0.05 and abs(log2fc) > 0.5
# No differentially expressed genes found in contrast Schistosoma bovis male (): heterospecific pairing, Schistosoma bovis male (heterospecific pairing) vs homospecific pairing, Schistosoma bovis male (homospecific pairing)
gene_id	Schistosoma bovis female (): heterospecific pairing, Schistosoma bovis female (heterospecific pairing) vs homospecific pairing, Schistosoma bovis female (homospecific pairing)	
DC041_0001729	-1.60	1.9e-02
DC041_0002884	4.60	2.2e-02
DC041_0004822	-1.60	9.6e-03
DC041_0004823	-1.50	9.4e-03
DC041_0005500	3.60	3.8e-02
DC041_0006890	-3.50	2.4e-02
DC041_0007639	-2.30	4.8e-02
DC041_0008061	-1.70	7.3e-04
DC041_0008890	5.90	1.4e-07
DC041_0008939	-0.66	6.7e-04
DC041_0009201	6.50	5.0e-13
DC041_0010411	4.10	7.8e-04
DC041_0010467	-3.80	1.4e-07
DC041_0010483	-0.89	1.0e-03
DC041_0012074	6.40	1.2e-18
DC041_0012175	-3.50	2.6e-02
DC041_0012875	2.40	6.5e-04
