# 
# Study SRP113706: Ageing in Macrostomum lignano
# See Mouton .. Berezikov, 2018: https://www.ncbi.nlm.nih.gov/pubmed/29488325
# Reads aligned with TopHat2 and quantified with HTSeq2, by RNASeq-er: https://www.ebi.ac.uk/fg/rnaseq/api
# 
# Differential expression analysis, comparing pairs of conditions differing by treatment
# Using R version 4.1.3, DESeq2 version 1.34.0
# Values are base 2 logarithm of maximum likelihood estimate of fold change and adjusted p-value by Wald test per gene for each contrast
# Values rounded to 2.s.f., filtered past a significance threshold of adj_pval < 0.05 and abs(log2fc) > 0.5
# No differentially expressed genes found in contrast 10 months: multiple-cut vs once-cut
# No differentially expressed genes found in contrast 12 months: multiple-cut vs once-cut
# No differentially expressed genes found in contrast 26 months: multiple-cut vs once-cut
# No differentially expressed genes found in contrast 26 months: non-cut vs once-cut
# No differentially expressed genes found in contrast 6 months: multiple-cut vs non-cut
# No differentially expressed genes found in contrast 6 months: multiple-cut vs once-cut
gene_id	10 months: multiple-cut vs non-cut		10 months: non-cut vs once-cut		12 months: multiple-cut vs non-cut		12 months: non-cut vs once-cut		26 months: multiple-cut vs non-cut		4 months: non-cut vs once-cut		6 months: non-cut vs once-cut	
BOX15_Mlig000013g3						-0.87	4.0e-02	
BOX15_Mlig000040g4						-0.90	7.2e-04	
BOX15_Mlig000053g1			2.00	3.5e-02				
BOX15_Mlig000093g2	0.77	2.0e-02					-0.86	2.6e-03	
BOX15_Mlig000093g4	0.90	3.8e-04	-0.70	0.03700				-0.80	1.7e-03	
BOX15_Mlig000102g1	0.71	2.1e-02			-0.78	2.3e-02			
BOX15_Mlig000102g4	0.91	4.7e-05		0.69	1.3e-02	-0.85	7.0e-04			
BOX15_Mlig000138g1				-1.60	2.3e-02			
BOX15_Mlig000166g2				1.00	1.1e-02			
BOX15_Mlig000313g1					0.68	4.6e-02		
BOX15_Mlig000320g1			-1.00	3.3e-02				
BOX15_Mlig000382g3	0.94	4.1e-02						
BOX15_Mlig000473g1						-0.67	9.6e-04	
BOX15_Mlig000497g2	0.89	8.0e-03					-1.10	2.2e-04	
BOX15_Mlig000509g1	0.90	2.4e-03					-0.77	9.2e-03	
BOX15_Mlig000536g2			-0.73	9.0e-03	0.69	9.4e-03			
BOX15_Mlig000607g2			0.84	1.2e-02	-0.82	1.0e-02			
BOX15_Mlig000607g4	0.66	3.2e-02						
BOX15_Mlig000774g1				0.77	3.9e-02			
BOX15_Mlig000798g1	-1.30	2.5e-02						
BOX15_Mlig000873g2					-0.85	4.4e-02		
BOX15_Mlig000885g3						-0.88	1.9e-02	
BOX15_Mlig000890g4			-0.72	3.8e-02				
BOX15_Mlig000913g1	0.71	4.8e-02						
BOX15_Mlig000913g3	0.57	5.0e-02					-0.64	9.8e-03	
BOX15_Mlig000960g1				-1.50	1.3e-03			
BOX15_Mlig000997g1						-0.72	4.1e-02	
BOX15_Mlig001014g2				-1.30	9.9e-04			
BOX15_Mlig001155g2	0.81	1.1e-03		0.65	4.1e-02			-0.63	1.3e-02	
BOX15_Mlig001174g1						-0.58	6.6e-04	
BOX15_Mlig001257g3				0.56	3.3e-03			
BOX15_Mlig001342g1						-0.67	3.7e-02	
BOX15_Mlig001346g3						-0.66	1.9e-02	
BOX15_Mlig001366g1	1.20	2.3e-03						
BOX15_Mlig001366g4	0.58	1.9e-03					-0.58	1.8e-03	
BOX15_Mlig001414g4						-0.85	3.9e-03	
BOX15_Mlig001455g1	0.63	3.2e-02						
BOX15_Mlig001506g19	0.65	3.9e-04			-0.65	1.8e-03			
BOX15_Mlig001517g1	0.86	1.3e-03					-0.78	9.4e-04	
BOX15_Mlig001517g6	0.60	4.5e-02					-0.60	1.3e-02	
BOX15_Mlig001535g1	0.85	1.5e-03		0.71	4.3e-02				
BOX15_Mlig001535g3	0.65	3.6e-02		0.79	1.9e-02				
BOX15_Mlig001535g4	0.51	2.1e-03					-0.51	2.1e-03	
BOX15_Mlig001535g5	0.58	5.5e-04			-0.51	1.1e-02			
BOX15_Mlig001594g1						0.75	1.8e-02	
BOX15_Mlig001624g1				-0.91	4.3e-02			
BOX15_Mlig001629g2			-0.94	2.0e-02	0.97	1.3e-02			
BOX15_Mlig001643g1	0.78	3.9e-02						
BOX15_Mlig001649g2	0.77	8.2e-04					-0.77	9.6e-04	
BOX15_Mlig001655g1						-1.00	2.9e-03	
BOX15_Mlig001695g5	0.69	2.9e-02						
BOX15_Mlig001768g1				0.74	1.1e-02			
BOX15_Mlig001779g12					6.40	7.7e-06		
BOX15_Mlig001897g1	1.00	1.8e-03					-0.74	3.5e-02	
BOX15_Mlig001965g3	0.63	1.5e-03					-0.71	9.0e-05	
BOX15_Mlig001965g5						-0.73	9.6e-04	-0.62	0.02000
BOX15_Mlig001996g2						-1.00	2.6e-02	
BOX15_Mlig002011g1	0.66	1.1e-02						
BOX15_Mlig002026g6				-0.80	4.1e-02			
BOX15_Mlig002084g3					-0.85	4.7e-02		
BOX15_Mlig002118g1						2.30	1.8e-03	
BOX15_Mlig002166g3	1.50	1.4e-04						
BOX15_Mlig002304g1						0.74	8.5e-03	
BOX15_Mlig002359g1	0.60	2.3e-02					-0.63	7.2e-03	-0.62	0.02700
BOX15_Mlig002400g1		0.60	0.02000					
BOX15_Mlig002413g1	0.97	2.9e-02					-0.84	1.3e-02	
BOX15_Mlig002694g1					0.76	5.0e-02		
BOX15_Mlig002788g1	1.20	3.5e-03						
BOX15_Mlig002807g1					-0.81	4.6e-02		
BOX15_Mlig002819g1	0.61	4.6e-02					-0.67	1.7e-02	
BOX15_Mlig002821g1	1.20	1.2e-02						
BOX15_Mlig002821g2				-0.65	3.9e-02		-0.60	2.3e-02	
BOX15_Mlig002821g3	0.59	1.7e-02		0.65	2.1e-02	-0.65	1.7e-02			
BOX15_Mlig002888g1						-0.74	1.2e-02	
BOX15_Mlig002888g2						-0.75	9.9e-04	
BOX15_Mlig002912g8	0.82	5.7e-03					-0.59	4.6e-02	
BOX15_Mlig002920g1			-0.77	2.0e-02				
BOX15_Mlig002939g3	0.54	8.5e-03					-0.57	2.2e-03	
BOX15_Mlig002959g1	-1.00	1.6e-04						
BOX15_Mlig002997g1	1.30	1.4e-02						
BOX15_Mlig003007g4	-0.77	3.3e-02						
BOX15_Mlig003010g1	0.62	6.3e-04		0.51	2.4e-02				
BOX15_Mlig003014g1			-0.84	3.2e-02				
BOX15_Mlig003164g1						-0.71	1.3e-02	
BOX15_Mlig003244g1			-0.71	2.2e-02				
BOX15_Mlig003258g1	0.75	2.9e-03					-0.71	3.0e-03	
BOX15_Mlig003299g1	0.99	1.7e-02						
BOX15_Mlig003309g2	1.20	2.3e-04						
BOX15_Mlig003348g1	0.59	1.1e-03					-0.52	5.3e-03	
BOX15_Mlig003361g1	0.80	2.8e-06		0.55	1.1e-02	-0.73	1.0e-04		-0.72	3.7e-05	
BOX15_Mlig003382g2				-0.91	1.7e-02		-0.68	2.3e-02	
BOX15_Mlig003403g1				-0.95	3.3e-02			
BOX15_Mlig003434g2				-1.10	2.5e-02			
BOX15_Mlig003525g1	0.52	3.4e-02					-0.50	3.2e-02	
BOX15_Mlig003533g2			-0.51	2.9e-02				
BOX15_Mlig003555g1			-0.62	4.8e-02			0.56	3.7e-02	
BOX15_Mlig003562g1						-1.10	5.8e-03	
BOX15_Mlig003601g1	0.88	2.7e-04						
BOX15_Mlig003657g1	0.81	9.4e-03						
BOX15_Mlig003657g2						-0.66	6.9e-03	
BOX15_Mlig003703g1	0.57	1.5e-03					-0.57	4.3e-04	
BOX15_Mlig003703g2	0.64	1.7e-02		0.74	1.8e-02			-0.62	1.1e-02	
BOX15_Mlig003729g1				0.93	3.9e-02			
BOX15_Mlig003831g1	0.75	1.5e-02		0.72	4.4e-02				
BOX15_Mlig003871g1	0.61	3.8e-02						
BOX15_Mlig003912g2	-0.66	4.2e-02						
BOX15_Mlig004004g1	0.93	1.6e-03			-0.83	4.0e-02		-0.69	2.1e-02	
BOX15_Mlig004004g3	0.98	2.1e-04					-0.82	9.6e-04	
BOX15_Mlig004040g1						-0.92	1.5e-02	
BOX15_Mlig004090g1	-0.88	4.6e-02						
BOX15_Mlig004092g1			-0.80	4.8e-02				
BOX15_Mlig004133g1	0.83	3.8e-04		0.69	2.4e-02	-0.82	2.9e-03		-0.74	1.5e-03	
BOX15_Mlig004133g3	0.86	7.9e-05	-0.68	0.01500		-0.60	2.9e-02		-0.71	1.2e-03	
BOX15_Mlig004157g1	0.75	9.0e-04		0.72	1.9e-02	-0.64	4.0e-02		-0.72	4.9e-04	
BOX15_Mlig004171g1	0.79	1.6e-05	-0.53	0.03000	0.57	1.6e-02			-0.64	8.6e-04	
BOX15_Mlig004289g3	0.74	9.7e-03					-0.75	4.0e-03	
BOX15_Mlig004297g1						0.63	1.7e-02	
BOX15_Mlig004316g1	0.93	1.9e-02						
BOX15_Mlig004405g1	0.77	1.6e-03			-0.66	2.7e-02			
BOX15_Mlig004406g1						-0.87	1.2e-02	
BOX15_Mlig004474g2	1.20	7.4e-05						
BOX15_Mlig004514g1	0.90	2.1e-04	-0.79	0.01500					
BOX15_Mlig004562g1			0.65	1.8e-02	-0.56	4.1e-02		-0.62	2.0e-03	
BOX15_Mlig004643g2	0.76	1.3e-02						
BOX15_Mlig004666g1	0.61	1.7e-02					-0.58	1.8e-02	
BOX15_Mlig004705g1	0.71	2.8e-03					-0.80	2.7e-04	
BOX15_Mlig004715g1	0.81	4.6e-02					-0.89	1.5e-02	
BOX15_Mlig004803g7						-0.64	1.6e-03	
BOX15_Mlig004811g1	0.87	2.3e-03						
BOX15_Mlig004821g1				-0.82	2.5e-02		-0.75	1.4e-02	
BOX15_Mlig004821g2	0.86	1.3e-04		0.77	1.1e-02	-0.89	9.9e-04		-0.57	2.3e-02	
BOX15_Mlig004821g3	0.86	9.4e-04		0.82	2.0e-02	-1.00	9.0e-04		-0.57	4.9e-02	
BOX15_Mlig004854g8							0.68	0.00710
BOX15_Mlig004871g1	0.69	1.6e-02					-0.68	5.8e-03	
BOX15_Mlig004883g1	0.80	3.0e-02					-0.79	1.7e-02	
BOX15_Mlig004920g1					0.52	5.0e-02		
BOX15_Mlig005029g1					0.79	4.2e-02		
BOX15_Mlig005059g1			-1.00	2.2e-02				
BOX15_Mlig005059g3						0.78	1.7e-02	
BOX15_Mlig005088g1	0.55	1.1e-03						
BOX15_Mlig005160g1				-0.70	4.8e-02			
BOX15_Mlig005171g1						-0.67	3.7e-02	
BOX15_Mlig005243g1						-0.71	1.1e-02	
BOX15_Mlig005246g3	0.71	6.2e-05			-0.51	1.7e-02		-0.73	2.6e-05	
BOX15_Mlig005306g4	1.00	6.5e-03					-0.85	1.5e-02	
BOX15_Mlig005381g2			-0.86	1.5e-03				
BOX15_Mlig005394g1						-0.68	2.2e-02	
BOX15_Mlig005397g1	0.84	9.0e-03						
BOX15_Mlig005397g2	0.84	1.6e-03						
BOX15_Mlig005410g2	0.98	6.3e-03						
BOX15_Mlig005410g3	1.20	9.6e-04						
BOX15_Mlig005441g1							0.69	0.00560
BOX15_Mlig005507g1						-0.94	2.7e-02	
BOX15_Mlig005530g1				0.79	4.6e-02			
BOX15_Mlig005541g1	1.20	2.7e-03						
BOX15_Mlig005554g1	0.70	5.9e-03			-0.62	4.7e-02		-0.62	1.2e-02	
BOX15_Mlig005554g2	0.75	1.5e-03					-0.73	1.3e-03	
BOX15_Mlig005562g1	0.68	2.0e-05		0.50	1.6e-02				
BOX15_Mlig005595g1	0.87	2.8e-02						
BOX15_Mlig005596g3	1.00	1.0e-02						
BOX15_Mlig005607g1	1.20	6.6e-03						
BOX15_Mlig005614g1						-0.58	2.1e-02	
BOX15_Mlig005629g1	-1.40	6.5e-03						
BOX15_Mlig005660g2	1.00	4.1e-02						
BOX15_Mlig005678g1						-1.80	8.9e-03	
BOX15_Mlig005710g1						-0.63	3.2e-02	
BOX15_Mlig005816g1	0.69	6.9e-03					-0.63	6.9e-03	
BOX15_Mlig005931g1	0.52	2.0e-02		0.63	1.9e-02	-0.90	1.0e-04		-0.81	2.3e-05	
BOX15_Mlig005947g2							-0.87	0.03900
BOX15_Mlig005951g3	0.82	7.5e-04		0.72	2.0e-02	-0.68	2.7e-02			
BOX15_Mlig006006g1			-0.81	1.5e-02				
BOX15_Mlig006006g2			-0.91	7.4e-05	0.89	5.4e-05			
BOX15_Mlig006043g1						-1.30	1.8e-04	
BOX15_Mlig006090g4						-0.61	6.9e-03	
BOX15_Mlig006090g7	0.82	2.1e-07		0.51	1.3e-02	-0.51	8.8e-03		-0.83	8.2e-08	
BOX15_Mlig006173g2	0.79	4.8e-02					-0.94	4.5e-03	
BOX15_Mlig006181g1	0.61	2.3e-02			-0.63	2.5e-02			
BOX15_Mlig006283g2				-0.70	6.1e-03		-0.54	2.9e-02	
BOX15_Mlig006283g3	0.62	1.7e-02		0.72	1.3e-02	-0.82	1.5e-03		-0.61	1.7e-02	
BOX15_Mlig006283g5	1.00	6.8e-05		0.67	4.0e-02	-0.65	3.9e-02			
BOX15_Mlig006290g2	0.71	2.2e-02					-0.61	4.6e-02	
BOX15_Mlig006357g1			0.86	2.9e-02				
BOX15_Mlig006396g1	1.00	1.3e-05		0.64	3.1e-02	-0.74	6.3e-03			-0.60	0.04700
BOX15_Mlig006442g1				0.52	3.1e-02			
BOX15_Mlig006445g1	0.69	3.0e-02						
BOX15_Mlig006448g1					0.79	4.2e-02	-0.59	4.7e-02	
BOX15_Mlig006485g1	1.00	1.7e-04					-0.80	2.9e-03	
BOX15_Mlig006537g3	0.76	3.1e-02					-0.72	1.3e-02	
BOX15_Mlig006650g1	0.72	3.4e-02						
BOX15_Mlig006668g1				2.20	2.6e-02			-2.70	0.00710
BOX15_Mlig006689g1			1.00	2.0e-02	-0.94	2.7e-02		-0.64	4.9e-02	
BOX15_Mlig006715g1	0.76	9.2e-03						
BOX15_Mlig006741g2				0.73	3.0e-02			
BOX15_Mlig006795g2	0.70	3.8e-02				0.82	2.2e-02	-0.65	3.2e-02	
BOX15_Mlig006839g1	0.73	4.4e-04		0.67	1.0e-02			-0.50	1.5e-02	
BOX15_Mlig006845g1	1.20	1.5e-04						
BOX15_Mlig006862g1	0.51	9.0e-03				0.52	2.2e-02		
BOX15_Mlig006882g1	0.56	4.2e-03						
BOX15_Mlig006906g1						-0.62	1.5e-02	
BOX15_Mlig006908g1	1.30	1.5e-03						
BOX15_Mlig006955g1						-0.72	4.0e-02	
BOX15_Mlig006955g2	0.99	3.4e-02						
BOX15_Mlig006955g3						-0.61	1.8e-02	
BOX15_Mlig007001g1	0.82	2.6e-05	-0.78	0.00057	0.59	2.1e-02	-0.56	2.6e-02		-0.67	1.5e-04	
BOX15_Mlig007002g3					-0.93	4.4e-02		
BOX15_Mlig007057g1	0.66	6.3e-03						
BOX15_Mlig007147g2	1.20	8.7e-03						
BOX15_Mlig007182g2						-0.61	1.0e-02	
BOX15_Mlig007186g2						-0.66	4.3e-02	
BOX15_Mlig007235g3			-0.58	2.7e-02				
BOX15_Mlig007250g1			0.85	2.4e-02				
BOX15_Mlig007257g1						0.61	3.2e-02	
BOX15_Mlig007309g1	0.53	2.2e-02						
BOX15_Mlig007316g1						-0.87	9.6e-03	
BOX15_Mlig007331g1						-0.71	1.6e-02	
BOX15_Mlig007379g1	0.73	3.2e-02						
BOX15_Mlig007446g1	0.71	1.2e-03					-0.62	4.0e-03	
BOX15_Mlig007504g1	1.10	4.5e-04		0.79	4.8e-02				
BOX15_Mlig007504g2	0.80	3.9e-04			-0.68	2.1e-02		-0.70	1.5e-03	
BOX15_Mlig007504g4	0.62	9.7e-03		0.65	2.9e-02			-0.91	1.7e-05	
BOX15_Mlig007526g1						-0.66	4.0e-03	
BOX15_Mlig007526g2						-0.64	2.2e-02	
BOX15_Mlig007526g3	0.54	1.6e-02					-0.65	9.9e-04	
BOX15_Mlig007609g1	0.85	4.2e-02						
BOX15_Mlig007613g1	0.64	2.3e-02						
BOX15_Mlig007621g1				-1.20	2.0e-02			
BOX15_Mlig007636g1			-0.72	4.6e-02				
BOX15_Mlig007666g2				0.71	2.6e-02			
BOX15_Mlig007700g1						-0.53	2.5e-02	
BOX15_Mlig007793g1					-0.75	1.1e-02		
BOX15_Mlig007848g1				-0.79	2.6e-02			
BOX15_Mlig007880g2						-0.60	4.9e-02	
BOX15_Mlig007907g1				0.60	3.4e-02			
BOX15_Mlig007978g1	0.79	1.2e-02						
BOX15_Mlig007978g2	0.93	1.6e-04					-0.66	9.7e-03	
BOX15_Mlig007978g3	0.81	1.4e-02					-0.77	1.3e-02	
BOX15_Mlig007986g1	0.83	2.4e-02					-0.76	3.0e-02	
BOX15_Mlig008074g4				0.64	3.5e-02			
BOX15_Mlig008093g1						-0.94	4.2e-02	
BOX15_Mlig008117g1	1.40	2.3e-02						
BOX15_Mlig008135g3						-0.71	1.2e-02	
BOX15_Mlig008195g1				0.67	2.9e-02			
BOX15_Mlig008214g1	0.73	4.9e-02					-0.80	2.9e-03	
BOX15_Mlig008217g3	1.20	2.1e-02						
BOX15_Mlig008287g2				-0.75	4.6e-02			
BOX15_Mlig008300g1	1.20	3.0e-04						
BOX15_Mlig008364g7						-1.00	1.1e-02	
BOX15_Mlig008398g1						-1.10	9.9e-03	
BOX15_Mlig008414g1	0.74	1.2e-02						
BOX15_Mlig008414g2	0.50	7.8e-03		0.54	1.6e-02	-0.56	8.8e-03			
BOX15_Mlig008421g1	1.20	1.6e-02						
BOX15_Mlig008434g2				-0.89	4.0e-02			
BOX15_Mlig008469g1	0.89	9.3e-05		0.86	1.5e-03	-0.68	1.3e-02		-0.60	1.7e-02	
BOX15_Mlig008480g1	0.93	9.8e-03						
BOX15_Mlig008482g1	0.57	1.2e-03		0.57	6.9e-03	-0.63	9.0e-04			
BOX15_Mlig008495g1	0.86	1.4e-02						
BOX15_Mlig008515g1	0.75	1.8e-02					-0.83	2.9e-03	
BOX15_Mlig008556g1	-0.55	1.3e-02						
BOX15_Mlig008577g1						-0.76	5.8e-03	
BOX15_Mlig008635g1	0.52	4.2e-02					-0.53	2.1e-02	
BOX15_Mlig008636g1				0.61	3.7e-02			
BOX15_Mlig008682g1					-0.73	7.6e-03		
BOX15_Mlig008682g2					-0.52	2.2e-02		
BOX15_Mlig008711g1						-0.54	2.3e-02	
BOX15_Mlig008852g1	1.00	3.1e-03			-1.00	2.2e-02			
BOX15_Mlig008852g3						-0.64	2.1e-02	
BOX15_Mlig008854g1					-0.71	4.7e-02		
BOX15_Mlig008875g1	0.61	3.4e-03						
BOX15_Mlig008942g1	-0.74	2.5e-02						
BOX15_Mlig008953g1	0.66	1.1e-03		0.76	2.7e-03	-0.84	2.0e-04		-0.67	4.9e-04	
BOX15_Mlig008957g1				-1.00	1.8e-02			
BOX15_Mlig008966g1						-0.87	2.1e-02	
BOX15_Mlig008987g1			0.96	4.3e-02	-0.94	4.1e-02			
BOX15_Mlig008987g2						-0.73	1.5e-02	
BOX15_Mlig008987g3	0.78	2.5e-02						
BOX15_Mlig009022g2					-0.62	4.6e-02		
BOX15_Mlig009033g1					-0.51	4.2e-02		
BOX15_Mlig009067g1						-0.71	2.1e-03	
BOX15_Mlig009102g4	0.60	2.4e-02					-0.56	2.7e-02	
BOX15_Mlig009114g3						1.40	1.4e-02	
BOX15_Mlig009134g1	0.60	2.1e-04						
BOX15_Mlig009159g1	-0.73	1.1e-04	0.60	0.01500			-0.70	1.7e-03		
BOX15_Mlig009159g3	-0.55	2.5e-02				-0.72	6.4e-03		
BOX15_Mlig009208g1	0.87	1.1e-02			-0.91	1.7e-02			
BOX15_Mlig009209g1	-0.92	1.6e-02					0.86	2.4e-02	
BOX15_Mlig009209g2				0.83	1.4e-02		0.90	7.1e-04	
BOX15_Mlig009246g1						-0.76	4.2e-02	
BOX15_Mlig009246g3	1.10	1.2e-04						
BOX15_Mlig009263g1						-0.68	1.1e-02	
BOX15_Mlig009263g2	1.10	1.7e-02						
BOX15_Mlig009263g3	0.64	1.6e-02					-0.66	4.7e-03	
BOX15_Mlig009278g1	0.81	9.8e-03					-0.66	2.2e-02	
BOX15_Mlig009300g1	0.58	1.6e-02			-0.70	1.3e-02		-0.63	3.5e-03	
BOX15_Mlig009330g1	0.50	1.4e-02				0.58	1.2e-02	-0.76	2.9e-05	
BOX15_Mlig009332g1	-0.51	1.5e-03						
BOX15_Mlig009355g1					0.71	2.9e-02	-0.61	3.0e-02	
BOX15_Mlig009378g1	0.65	3.1e-02						
BOX15_Mlig009431g1	0.73	3.1e-02		0.74	4.8e-02			-0.65	3.1e-02	
BOX15_Mlig009433g1	0.71	3.1e-02				-0.79	4.4e-02		
BOX15_Mlig009438g1	0.73	3.8e-03						
BOX15_Mlig009438g2	0.68	1.3e-03		0.70	1.0e-02	-0.60	2.6e-02		-0.57	6.4e-03	
BOX15_Mlig009446g1				0.87	9.8e-03			
BOX15_Mlig009453g1					-0.67	4.2e-03		
BOX15_Mlig009467g1	1.20	2.2e-03						
BOX15_Mlig009505g1				0.83	2.9e-02			
BOX15_Mlig009542g1						-0.95	1.7e-02	
BOX15_Mlig009542g3						-0.72	1.9e-02	
BOX15_Mlig009607g1	0.78	4.3e-02						
BOX15_Mlig009643g1	-0.59	3.2e-03				-0.65	6.4e-03		
BOX15_Mlig009655g1	0.64	1.6e-02				0.66	2.9e-02	-0.60	1.3e-02	
BOX15_Mlig009688g4	0.73	4.0e-02						
BOX15_Mlig009730g1					-0.65	4.1e-02		
BOX15_Mlig009737g1				0.54	1.3e-02			
BOX15_Mlig009737g2				0.58	3.7e-02			
BOX15_Mlig009909g1	0.61	5.2e-03						
BOX15_Mlig009925g1						-0.54	5.0e-02	
BOX15_Mlig009949g1	1.10	1.2e-04						
BOX15_Mlig010019g1	0.94	2.3e-02						
BOX15_Mlig010031g1	0.81	6.9e-03						
BOX15_Mlig010093g1						-0.68	3.2e-02	
BOX15_Mlig010096g2						-0.67	1.4e-02	
BOX15_Mlig010171g1	0.76	3.3e-02			-0.85	3.1e-02			
BOX15_Mlig010247g1	0.71	7.4e-03				0.65	4.2e-02		
BOX15_Mlig010280g1						-0.79	3.1e-02	
BOX15_Mlig010296g1						-0.51	5.7e-03	
BOX15_Mlig010300g2						-0.89	4.9e-02	
BOX15_Mlig010324g1	0.72	1.1e-02						
BOX15_Mlig010380g1						-0.78	2.9e-03	
BOX15_Mlig010387g3				1.10	1.3e-02			
BOX15_Mlig010390g2	0.77	3.6e-02						
BOX15_Mlig010403g1	0.87	1.6e-02						
BOX15_Mlig010436g3	0.62	9.7e-05					-0.52	1.0e-03	
BOX15_Mlig010441g2	0.63	1.2e-03					-0.67	3.9e-04	
BOX15_Mlig010467g1	0.79	1.9e-03		0.75	1.7e-02	-0.63	4.8e-02		-0.62	1.1e-02	
BOX15_Mlig010523g1				0.92	2.5e-02			
BOX15_Mlig010546g1	0.71	9.7e-03		0.79	2.8e-02			-0.81	9.9e-04	
BOX15_Mlig010555g1						-0.91	7.3e-03	
BOX15_Mlig010556g2	1.40	3.7e-03						
BOX15_Mlig010567g1	0.94	3.5e-03					-0.78	8.5e-03	
BOX15_Mlig010567g3	0.79	2.7e-04	-0.60	0.04000					
BOX15_Mlig010594g1	0.95	1.6e-04					-0.76	3.0e-03	
BOX15_Mlig010594g3	0.66	3.9e-02					-0.66	1.8e-02	
BOX15_Mlig010594g4	0.96	4.1e-04					-0.60	4.5e-02	
BOX15_Mlig010624g2	1.20	2.7e-02						
BOX15_Mlig010637g1	0.68	2.2e-03				0.52	5.0e-02	-0.58	6.2e-03	
BOX15_Mlig010672g2						0.83	2.2e-03	
BOX15_Mlig010734g1					-0.90	4.4e-02		
BOX15_Mlig010973g2						-1.10	2.3e-02	
BOX15_Mlig010995g2	1.10	1.5e-03						
BOX15_Mlig011013g1				1.40	1.3e-02			
BOX15_Mlig011028g2	0.65	3.6e-02						
BOX15_Mlig011043g1				-1.20	2.7e-02			
BOX15_Mlig011101g1				-0.91	9.4e-03			
BOX15_Mlig011183g1	0.73	2.2e-02					-0.68	1.0e-02	
BOX15_Mlig011183g2	0.98	6.0e-04					-0.58	4.7e-02	
BOX15_Mlig011255g1	0.59	3.6e-04		0.55	7.1e-03	-0.67	1.7e-04		-0.67	3.7e-05	
BOX15_Mlig011277g1	1.30	2.0e-03					-1.10	4.0e-03	
BOX15_Mlig011277g2	0.78	9.2e-03			-0.88	1.1e-02			
BOX15_Mlig011351g1	0.79	3.2e-05		0.61	1.6e-02			-0.60	1.3e-03	
BOX15_Mlig011432g1						-0.59	4.9e-02	
BOX15_Mlig011432g2	1.20	2.1e-04						
BOX15_Mlig011432g3	0.73	1.9e-04					-0.64	1.0e-03	
BOX15_Mlig011469g1	0.63	4.5e-03						
BOX15_Mlig011492g1	0.99	7.7e-04			-0.83	2.6e-02		-0.76	5.3e-03	
BOX15_Mlig011492g2	0.91	1.9e-02						
BOX15_Mlig011541g1	0.83	1.7e-04		0.62	4.8e-02	-0.77	4.9e-03		-0.56	2.0e-02	
BOX15_Mlig011569g1	0.80	7.0e-06		0.64	7.1e-03	-0.64	3.3e-03		-0.69	6.7e-05	
BOX15_Mlig011569g2	0.74	3.4e-03			-0.76	1.2e-02		-0.62	1.0e-02	
BOX15_Mlig011576g2						0.85	1.3e-02	
BOX15_Mlig011579g1			-0.93	3.7e-02	1.00	1.3e-02			
BOX15_Mlig011622g1		0.68	0.03700	-0.72	1.9e-02				
BOX15_Mlig011628g1	0.60	1.4e-02						
BOX15_Mlig011629g1				-2.00	1.4e-02			
BOX15_Mlig011643g1	0.74	3.0e-02						
BOX15_Mlig011646g5	0.79	5.2e-03					-0.62	4.0e-02	
BOX15_Mlig011660g5						0.61	5.8e-03	
BOX15_Mlig011664g2					0.79	5.0e-02		
BOX15_Mlig011676g1	0.62	3.6e-03		0.54	4.0e-02	-0.60	1.3e-02		-0.57	7.3e-03	
BOX15_Mlig011676g2	0.62	8.0e-03					-0.61	6.1e-03	
BOX15_Mlig011676g3	0.82	9.2e-04						
BOX15_Mlig011701g1	0.66	5.1e-04						
BOX15_Mlig011744g2	0.73	9.0e-04					-0.70	1.2e-03	
BOX15_Mlig011783g2	0.54	2.1e-02						
BOX15_Mlig011792g1							1.10	0.04100
BOX15_Mlig011813g1	0.74	4.9e-02					-0.88	1.6e-03	
BOX15_Mlig011883g3				-0.82	2.9e-02		-0.59	4.4e-02	
BOX15_Mlig011934g3			-0.84	1.5e-03				
BOX15_Mlig011934g4			-1.10	1.3e-02				
BOX15_Mlig011944g2						1.20	1.9e-02	
BOX15_Mlig012070g2				-0.69	3.4e-02			
BOX15_Mlig012070g3	1.00	6.0e-04					-0.72	2.4e-02	
BOX15_Mlig012105g2					0.64	3.1e-02		
BOX15_Mlig012133g2						-0.57	6.9e-03	
BOX15_Mlig012133g3	0.90	2.5e-02						
BOX15_Mlig012151g4	1.20	1.8e-03						
BOX15_Mlig012165g1						-0.81	2.2e-02	
BOX15_Mlig012234g1						-0.60	4.6e-02	
BOX15_Mlig012234g3	1.30	1.8e-03						
BOX15_Mlig012262g1						1.10	2.5e-02	
BOX15_Mlig012309g1					0.71	1.6e-02		
BOX15_Mlig012325g2	0.67	1.4e-02		0.70	2.9e-02			-0.78	1.7e-03	
BOX15_Mlig012340g1					-0.61	4.9e-02		
BOX15_Mlig012424g1	0.70	3.2e-02					-0.61	4.5e-02	
BOX15_Mlig012535g1	0.73	3.7e-03		0.71	1.9e-02	-0.87	1.2e-03		-0.82	8.0e-04	
BOX15_Mlig012553g1	1.00	2.3e-02						
BOX15_Mlig012602g1	0.85	3.3e-02					-0.82	2.7e-02	
