Bursaphelenchus xylophilus - public RNASeq studies
Table of Contents
Analysed
DRP002610: Bursaphelenchus xylophilus transcriptome
MIYAZAKI
Transcriptome analysis of several stages/conditions of the pine wood nematode Bursaphelenchus xylophilus. Stages contain egg, 2nd stage larva, 3rd stage larva, 4th stage larva, adult female, adult male, dauer 3rd stage juvenile, dauer 3rd stage juvenile, mixed-stage and mixed-stage infected.
Design: 12 conditions
Condition | num. replicates | Developmental stage | Host | Sex | Strain |
---|---|---|---|---|---|
2nd stage larva +3h, pooled male and female | 2 | 2nd stage larva +3h | pooled male and female | Ka4C1 | |
2nd stage larva +6h, pooled male and female | 2 | 2nd stage larva +6h | pooled male and female | Ka4C1 | |
2nd stage larva, pooled male and female | 2 | 2nd stage larva | pooled male and female | Ka4C1 | |
3rd stage dispersal juvenile, pooled male and female | 2 | 3rd stage dispersal juvenile | pooled male and female | Ka4C1 | |
3rd stage larva, pooled male and female | 3 | 3rd stage larva | pooled male and female | Ka4C1 | |
4th stage larva, pooled male and female | 3 | 4th stage larva | pooled male and female | Ka4C1 | |
adult, female | 2 | adult | female | Ka4C1 | |
adult, male | 2 | adult | male | Ka4C1 | |
dauer (4th stage juvenile), Monochamus alternatus | 1 | dauer (4th stage juvenile) | Monochamus alternatus | Ka4C1 | |
embryo, pooled male and female | 2 | embryo | pooled male and female | Ka4C1 | |
mixed propagative | 1 | mixed propagative | Ka4C1 | ||
mixed propagative, Pinus thunbergii | 1 | mixed propagative | Pinus thunbergii | Ka4C1 |
ERP010245: Pinewood nematode Bursaphelenchus xylophilus RNA-Seq from phytophagous and mycetophagous life cycle phase.
James Hutton Institute
Please refer to Espada et al (2015) "Identification and characterization of parasitism genes from the pinewood nematode Bursaphelenchus xylophilus reveals a multi-layered detoxification strategy", Molecular Plant Pathology (in press).
Identification and characterization of parasitism genes from the pinewood nematode Bursaphelenchus xylophilus reveals a multilayered detoxification strategy. (Espada .. Jones, 2016)
Design: 3 conditions
Condition | num. replicates | Bio material | Isolate | Sampling site | Timepoint |
---|---|---|---|---|---|
15 days post infection, maritime pine tree (Pinus pinaster) | 3 | 15 days post infection | BxPt75OH | maritime pine tree (Pinus pinaster) | mixed life stages (juveniles, female and males) |
6 days post infection, maritime pine tree (Pinus pinaster) | 3 | 6 days post infection | BxPt75OH | maritime pine tree (Pinus pinaster) | mixed life stages (juveniles, female and males) |
Botrytis cinerea and Barley seeds | 2 | BxPt75OH | Botrytis cinerea and Barley seeds | mixed life stages (juveniles, female and males) |
SRP019206: Bursaphelenchus xylophilus transcriptome Sequencing
Biocant
Design: 7 conditions
Condition | num. replicates | Geographic location |
---|---|---|
China | 1 | China |
Japan | 1 | Japan |
Portugal, Alcácer do Sal | 1 | Portugal, Alcácer do Sal |
Portugal, Santa Comba Dão | 1 | Portugal, Santa Comba Dão |
Portugal, Santiago do Cacém | 1 | Portugal, Santiago do Cacém |
Portugal, Tábua | 1 | Portugal, Tábua |
USA | 1 | USA |
SRP115811: Bursaphelenchus xylophilus strain:AMA3 Transcriptome or Gene expression
College of Forestry
Design: 4 conditions
Condition | num. replicates | Collection date | Description title | Developmental stage | Geographic location | Host | Isolate | Organism part |
---|---|---|---|---|---|---|---|---|
mycetophagous stage | 3 | 2017-08 | AmA3 | mycetophagous stage | China:Maanshan city | Pinus thunbergii | AMA3 | a mixture of adults and juveniles |
phytophagous parasitic stage:12h | 3 | 2017-08 | AmA3 | phytophagous parasitic stage:12h | China:Maanshan city | Pinus thunbergii | AMA3 | a mixture of adults and juveniles |
phytophagous parasitic stage:24h | 3 | 2017-08 | AmA3 | phytophagous parasitic stage:24h | China:Maanshan city | Pinus thunbergii | AMA3 | a mixture of adults and juveniles |
phytophagous parasitic stage:6h | 3 | 2017-08 | AmA3 | phytophagous parasitic stage:6h | China:Maanshan city | Pinus thunbergii | AMA3 | a mixture of adults and juveniles |
Other
These studies are available in ENA, and the reads successfully align to our genomes.
They have not been included in our analysis for one of the following reasons:
Failed to meet minimal criteria for differential expression analysis, failure to pass data quality filters, or we were unable to interpret accompanying metadata.
DRP002611: Bursaphelenchus xylophilus transcriptome
MIYAZAKI
Transcriptome analysis of several stages/conditions of the pine wood nematode Bursaphelenchus xylophilus. Stages contain egg, 2nd stage larva, 3rd stage larva, 4th stage larva, adult female, adult male, dauer 3rd stage juvenile, dauer 3rd stage juvenile, mixed-stage and mixed-stage infected.
1 run in ENA
DRP002612: Bursaphelenchus xylophilus transcriptome
MIYAZAKI
Transcriptome analysis of several stages/conditions of the pine wood nematode Bursaphelenchus xylophilus. Stages contain egg, 2nd stage larva, 3rd stage larva, 4th stage larva, adult female, adult male, dauer 3rd stage juvenile, dauer 3rd stage juvenile, mixed-stage and mixed-stage infected.
3 runs in ENA
ERP106164: Transcriptome sequencing of dorsal and subventral glands from mixed life stage pine wilt nematodes, Bursaphelenchus xylophilus
James Hutton Institute
2 runs in ENA
SRP008063: Comparative Transcriptomes Analysis of Two Pinewood Nematodes Bursaphelenchus xylophilus and Bursaphelenchus mucronatus by Deep-Sequencing Technology
SRP052808: Bursaphelenchus xylophilus
4 runs in ENA